1/22/07
1/22/07 Total Rank Rank Raw Points Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Div Class Shooter Score
Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP EX Frank 65.80 7 1.00 56.80 18 8.21 7 0 0 0 11.71 9.25 1 0 0 0 9.75 10.46 1 0 0 0 10.96 9.62 0 0 0 0 9.62 10.03 2 0 0 0 11.03 9.23 7 0 0 0 12.73 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MA Raphael 70.61 6 1.07 53.61 34 9.08 4 0 0 0 11.08 8.79 4 0 0 0 10.79 9 14 0 0 0 16.00 8.23 4 0 0 0 10.23 8.1 5 0 0 0 10.60 10.41 3 0 0 0 11.91 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP EX Marc 79.40 4 1.21 63.40 26 10.91 6 0 0 0 13.91 9.66 4 0 0 0 11.66 10.69 3 1 0 0 15.19 9.92 0 0 0 0 9.92 10.41 0 0 0 0 10.41 11.81 13 0 0 0 18.31 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESR EX Gary C 79.69 1 1.21 64.69 24 11.2 5 0 0 0 13.70 10.25 4 0 0 0 12.25 9.33 2 0 0 0 10.33 13.02 1 1 0 0 16.52 9.82 5 0 0 0 12.32 11.07 7 0 0 0 14.57 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Charles A 85.67 5 1.30 75.17 21 13.55 8 0 0 0 17.55 12.54 1 0 0 0 13.04 13.07 4 0 0 0 15.07 12.84 1 0 0 0 13.34 10.8 3 0 0 0 12.30 12.37 4 0 0 0 14.37 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP SS Richard D 91.63 10 1.39 75.13 33 13.3 6 0 0 0 16.30 12.13 10 0 0 0 17.13 12.5 5 0 0 0 15.00 11.75 3 0 0 0 13.25 12.36 2 0 0 0 13.36 13.09 7 0 0 0 16.59 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP SS Wayne 96.38 9 1.46 68.88 39 9.98 14 0 0 1 21.98 11.48 2 0 0 0 12.48 11.28 10 1 0 0 19.28 10.99 5 0 0 0 13.49 9.46 2 0 0 0 10.46 15.69 6 0 0 0 18.69 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP EX Abe 117.30 3 1.78 88.80 27 11.1 4 1 0 0 16.10 9.33 6 0 0 0 12.33 10.04 2 3 0 0 20.04 9.94 0 0 0 0 9.94 28.67 2 0 0 0 29.67 19.72 13 1 0 0 29.22 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP NV Gerald M 125.65 8 1.91 98.65 48 16.07 8 0 0 0 20.07 14.19 6 0 0 0 17.19 14.3 8 0 0 0 18.30 16.85 3 1 0 0 21.35 15.22 11 0 0 0 20.72 22.02 12 0 0 0 28.02 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP UN Tom W 140.43 2 2.13 93.93 49 18.48 20 1 0 1 36.48 12.03 6 0 0 0 15.03 18.14 3 0 0 0 19.64 11.33 5 1 0 0 16.83 12.18 9 0 0 1 21.68 21.77 6 2 0 0 30.77 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00


Top Gun Time 65.80





















































Average 95.26

73.91 32 12.19 8.20 0.20 0.00 0.20 17.89 10.97 4.40 0.00 0.00 0.00 13.17 11.88 5.20 0.50 0.00 0.00 15.98 11.45 2.20 0.30 0.00