12/18/06

TOTAL RANK Rank Raw Points Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Div Class Shooter SCORE
Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
SSP MA The Kid 57.55 1 1.00 53.05 9 8.39 0 0 0 0 8.39 10.14 2 0 0 0 11.14 9.56 1 0 0 0 10.06 9.18 4 0 0 0 11.18 9.95 2 0 0 0 10.95 5.83 0 0 0 0 5.83 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MA Dale H 60.67 2 1.05 50.67 20 8.16 7 0 0 0 11.66 9.71 2 0 0 0 10.71 9.06 5 0 0 0 11.56 9.12 3 0 0 0 10.62 8.94 3 0 0 0 10.44 5.68 0 0 0 0 5.68 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP EX Frank L 66.29 3 1.15 59.79 13 9.62 1 0 0 0 10.12 11.42 5 0 0 0 13.92 11.18 2 0 0 0 12.18 10.32 2 0 0 0 11.32 10.24 3 0 0 0 11.74 7.01 0 0 0 0 7.01 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Alex G 75.12 4 1.31 64.62 21 10.57 3 0 0 0 12.07 12.13 1 0 0 0 12.63 11.34 1 0 0 0 11.84 11.79 3 0 0 0 13.29 10.9 3 0 0 0 12.40 7.89 10 0 0 0 12.89 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP SS Wayne S 86.10 5 1.50 70.10 32 12.01 4 0 0 0 14.01 14.56 1 0 0 0 15.06 11.79 5 0 0 0 14.29 12.37 2 0 0 0 13.37 12.29 5 0 0 0 14.79 7.08 15 0 0 0 14.58 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESR EX Gary C 89.31 6 1.55 71.81 29 14.41 2 0 0 0 15.41 12.62 4 0 0 0 14.62 12.03 3 0 0 0 13.53 12.77 4 0 0 0 14.77 13.04 6 1 0 0 19.04 6.94 10 0 0 0 11.94 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP UNC Richard D 108.27 7 1.88 70.27 64 14.09 2 0 0 0 15.09 12.7 4 1 0 0 17.70 10.23 10 0 0 0 15.23 12.45 6 1 0 0 18.45 12.93 22 0 0 0 23.93 7.87 20 0 0 0 17.87 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP UNC Tim D 124.87 8 2.17 97.87 36 17.71 5 2 0 0 26.21 18.84 3 0 0 0 20.34 17.72 2 0 0 0 18.72 16.75 4 0 0 0 18.75 16.09 7 1 0 0 22.59 10.76 15 0 0 0 18.26 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP UNC Joe B #2 168.81 9 2.93 110.81 88 16.91 15 2 0 1 35.41 22.29 8 0 0 0 26.29 20.04 10 1 0 0 28.04 18.62 11 0 0 0 24.12 19.49 9 0 0 0 23.99 13.46 35 0 0 0 30.96 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00


Top Gun Time 57.55





















































Average 93.00

72.11 35 12.43 4.33 0.44 0.00 0.11 16.49 13.82 3.33 0.11 0.00 0.00 15.82 12.55 4.33 0.11 0.00 0.00 15.05 12.60 4.33 0.11 0.00 0.00 15.10 12.65 6.67 0.22 0.00 0.00 16.65 8.06 11.67 0.00 0.00 0.00 13.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Number Shooters 9





















































Number Completed 9