12/11/06

TOTAL RANK Rank Raw Points Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Div Class Shooter SCORE
Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H 67.08 1 1.00 61.08 12 12.85 1 0 0 0 13.35 9.66 2 0 0 0 10.66 10.54 1 0 0 0 11.04 12.43 2 0 0 0 13.43 9.6 4 0 0 0 11.60 6 2 0 0 0 7.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP EX Bill D 67.18 2 1.00 60.68 13 11.09 1 0 0 0 11.59 10.02 4 0 0 0 12.02 10.84 0 0 0 0 10.84 11.47 0 0 0 0 11.47 9.07 6 0 0 0 12.07 8.19 2 0 0 0 9.19 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Alex G 80.24 3 1.20 72.74 15 11.91 0 0 0 0 11.91 12.77 1 0 0 0 13.27 12.54 3 0 0 0 14.04 13.74 5 0 0 0 16.24 14.74 2 0 0 0 15.74 7.04 4 0 0 0 9.04 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP ?? Wayne S 89.49 4 1.33 74.99 29 13.76 2 0 0 0 14.76 14.14 6 0 0 0 17.14 11.55 3 0 0 0 13.05 15.29 13 0 0 0 21.79 12.06 4 0 0 0 14.06 8.19 1 0 0 0 8.69 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MM Keith M 95.30 5 1.42 78.30 28 15.09 2 0 0 0 16.09 12.19 6 1 0 0 18.19 12.73 3 0 0 0 14.23 19.23 7 0 0 0 22.73 12.03 4 0 0 0 14.03 7.03 6 0 0 0 10.03 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MA The Kid 96.48 6 1.44 62.48 38 13.53 7 0 0 0 17.03 12.39 2 0 0 0 13.39 10.57 2 0 0 0 11.57 12.02 10 0 0 1 22.02 8.42 8 0 2 0 22.42 5.55 9 0 0 0 10.05 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Charles A 108.24 7 1.61 82.24 36 13.14 4 0 0 0 15.14 13.49 5 0 0 0 15.99 16.54 4 1 0 0 21.54 14.97 2 0 0 0 15.97 16.34 5 0 0 0 18.84 7.76 16 0 0 1 20.76 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Richard D 110.26 8 1.64 96.26 22 17.08 1 0 0 0 17.58 17.32 7 1 0 0 23.82 17.71 1 0 0 0 18.21 21.66 3 0 0 0 23.16 14.16 3 0 0 0 15.66 8.33 7 0 0 0 11.83 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP NV Gerald M 155.19 9 2.31 118.19 44 22.63 6 0 0 0 25.63 19.84 4 0 1 0 26.84 22.31 9 0 0 1 31.81 25.67 13 0 1 0 37.17 16.79 8 0 0 0 20.79 10.95 4 0 0 0 12.95 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP NV Tim D 155.58 10 2.32 123.08 33 22.96 3 0 0 0 24.46 21.42 9 0 0 0 25.92 19.02 7 0 1 0 27.52 26.7 5 0 1 0 34.20 20.99 4 2 0 0 28.99 11.99 5 0 0 0 14.49 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP NV Joe B #2 231.15 11 3.45 141.15 118 22.66 18 1 0 1 39.66 28.04 30 0 0 2 53.04 21.3 15 0 0 0 28.80 31.56 19 0 0 0 41.06 22.09 29 0 0 2 46.59 15.5 7 1 0 0 22.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP NV Charles S 261.68 12 3.90 205.18 67 39.7 3 0 0 0 41.20 27.82 4 1 0 0 32.82 38.58 3 0 0 0 40.08 41.89 12 0 1 0 52.89 29.15 11 0 0 0 34.65 28.04 34 0 0 3 60.04 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00


Top Gun Time 67.08





















































Average 126.49

98.03 38 18.03 4.00 0.08 0.00 0.08 20.70 16.59 6.67 0.25 0.08 0.17 21.93 17.02 4.25 0.08 0.08 0.08 20.23 20.55 7.58 0.00 0.25 0.08 26.01 15.45 7.33 0.17 0.17 0.17 21.29 10.38 8.08 0.08 0.00 0.33 16.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Number Shooters 12





















































Number Completed 12