12/04/2006

TOTAL RANK Rank Raw Points Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Div Class Shooter SCORE
Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H 67.25 1 1.00 64.25 6 11.33 1 0 0 0 11.83 12.83 3 0 0 0 14.33 12.35 0 0 0 0 12.35 9.84 1 0 0 0 10.34 9.67 1 0 0 0 10.17 8.23 0 0 0 0 8.23 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MA The Kid 71.14 2 1.06 62.64 17 10.63 1 0 0 0 11.13 12.77 2 0 0 0 13.77 10.84 3 0 0 0 12.34 11.47 4 0 0 0 13.47 9.8 4 0 0 0 11.80 7.13 3 0 0 0 8.63 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP EX Bill D 78.80 3 1.17 71.80 14 19.73 5 0 0 0 22.23 11.16 4 0 0 0 13.16 11.04 2 0 0 0 12.04 11.69 3 0 0 0 13.19 9.21 0 0 0 0 9.21 8.97 0 0 0 0 8.97 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Alex G 89.36 4 1.33 79.86 19 18.86 4 0 0 0 20.86 14.3 2 0 0 0 15.30 13.05 2 0 0 0 14.05 11.67 2 0 0 0 12.67 11.38 3 0 0 0 12.88 10.6 6 0 0 0 13.60 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESR EX Gary C 100.38 5 1.49 89.38 10 15.48 2 0 0 0 16.48 18.2 3 0 0 0 19.70 18.79 1 0 0 0 19.29 12.08 2 0 0 0 13.08 15.43 1 0 0 0 15.93 9.4 1 2 0 0 15.90 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Richard D 114.73 6 1.71 93.73 24 12.66 4 2 0 0 20.66 20.09 4 0 0 0 22.09 17.71 1 0 0 0 18.21 15.54 2 0 0 0 16.54 14.63 1 0 0 0 15.13 13.1 12 1 0 0 22.10 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Charles A 123.41 7 1.84 95.91 21 16.03 3 0 1 0 22.53 22.74 2 0 0 0 23.74 13.47 1 0 0 0 13.97 13.14 0 0 0 0 13.14 13.7 4 0 0 0 15.70 16.83 11 4 0 0 34.33 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP NV Gerald M 167.93 8 2.50 147.93 34 23.42 2 0 0 0 24.42 30.84 4 0 0 0 32.84 21.66 9 0 0 0 26.16 21.84 1 0 0 0 22.34 17.62 8 0 0 0 21.62 32.55 10 1 0 0 40.55 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00


Top Gun Time 67.25





















































Average 101.63

88.19 18 16.02 2.75 0.25 0.13 0.00 18.77 17.87 3.00 0.00 0.00 0.00 19.37 14.86 2.38 0.00 0.00 0.00 16.05 13.41 1.88 0.00 0.00 0.00 14.35 12.68 2.75 0.00 0.00 0.00 14.06 13.35 5.38 1.00 0.00 0.00 19.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Number Shooters 8





















































Number Completed 8