11/20/06

TOTAL RANK Rank Raw Points Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Div Class Shooter SCORE
Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
SSP MA The Kid 67.19 1 1.00 59.19 16 9.21 0 0 0 0 9.21 12.02 2 0 0 0 13.02 11.36 2 0 0 0 12.36 12.61 6 0 0 0 15.61 11.54 0 0 0 0 11.54 2.45 6 0 0 0 5.45 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MA Dale H 71.47 2 1.06 66.47 4 10.45 0 0 0 0 10.45 16.32 2 0 0 0 17.32 11.88 2 0 0 0 12.88 13.76 0 0 0 0 13.76 11.22 0 1 0 0 14.22 2.84 0 0 0 0 2.84 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP EX Bill D 80.95 3 1.20 53.95 28 10.43 11 0 0 1 20.93 10.57 0 0 0 0 10.57 10.8 4 0 0 0 12.80 10.92 7 1 1 0 22.42 8.89 3 0 0 0 10.39 2.34 3 0 0 0 3.84 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP SS Alex G 85.94 4 1.28 77.44 17 12.81 5 0 0 0 15.31 17.84 2 0 0 0 18.84 15.81 4 0 0 0 17.81 13.37 1 0 0 0 13.87 14.35 4 0 0 0 16.35 3.26 1 0 0 0 3.76 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MM Keith M 90.27 5 1.34 79.27 12 15.61 3 0 0 0 17.11 13.97 3 0 0 0 15.47 15.82 5 0 0 0 18.32 17.51 0 0 0 0 17.51 13.1 1 0 1 0 18.60 3.26 0 0 0 0 3.26 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSR EX Gary C 100.48 6 1.50 97.98 5 16.42 1 0 0 0 16.92 17.43 1 0 0 0 17.93 19.45 0 0 0 0 19.45 16.67 3 0 0 0 18.17 24.94 0 0 0 0 24.94 3.07 0 0 0 0 3.07 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP NV Gerald M 132.76 7 1.98 126.76 12 18.29 5 0 0 0 20.79 22.51 2 0 0 0 23.51 26.81 2 0 0 0 27.81 30.78 3 0 0 0 32.28 23.8 0 0 0 0 23.80 4.57 0 0 0 0 4.57 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP UNC Tim D 161.97 8 2.41 125.97 36 24.25 7 2 0 0 33.75 22.55 3 0 0 0 24.05 25.26 5 0 0 0 27.76 20.79 14 2 0 0 33.79 28.92 7 1 0 0 35.42 4.2 0 1 0 0 7.20 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP UNC Joe B #2 241.59 9 3.60 140.59 116 23.88 26 1 1 2 54.88 23.75 21 0 0 2 44.25 32.9 20 0 0 0 42.90 26.5 32 0 1 2 57.50 29.78 4 0 0 0 31.78 3.78 13 0 0 0 10.28 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP UNC Charles S 252.01 10 3.75 210.51 31 37.84 0 0 0 0 37.84 42.01 1 0 1 1 52.51 49.94 13 0 1 1 66.44 49.27 4 1 0 0 54.27 27.72 1 1 0 0 31.22 3.73 12 0 0 0 9.73 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP UNC Steven F 314.10 11 4.67 263.60 61 48.2 16 0 0 1 61.20 65.88 13 0 0 0 72.38 49.89 19 0 0 1 64.39 47.2 10 0 1 0 57.20 48.12 1 0 1 0 53.62 4.31 2 0 0 0 5.31 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00


Top Gun Time 67.19





















































Average 145.34

118.34 31 20.67 6.73 0.27 0.09 0.36 27.13 24.08 4.55 0.00 0.09 0.27 28.17 24.54 6.91 0.00 0.09 0.18 29.36 23.58 7.27 0.36 0.27 0.18 30.58 22.03 1.91 0.27 0.18 0.00 24.72 3.44 3.36 0.09 0.00 0.00 5.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Number Shooters 11





















































Number Completed 11