10/13/2006

TOTAL RANK Rank Raw Points Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Div Class Shooter SCORE
Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H 68.39 1 1.00 61.89 13 12.09 3 0 0 0 13.59 10.58 2 0 0 0 11.58 11.28 3 0 0 0 12.78 8.88 1 0 0 0 9.38 10.17 1 0 0 0 10.67 8.89 3 0 0 0 10.39 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MA The Kid 78.16 3 1.14 65.16 26 11.35 9 0 0 0 15.85 9.65 1 0 0 0 10.15 13.82 3 0 0 0 15.32 8.18 9 0 0 0 12.68 10.53 1 0 0 0 11.03 11.63 3 0 0 0 13.13 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP EX Frank L 79.12 7 1.16 71.62 15 11.2 1 0 0 0 11.70 11 4 0 0 0 13.00 14.91 0 0 0 0 14.91 12.97 3 0 0 0 14.47 10.48 3 0 0 0 11.98 11.06 4 0 0 0 13.06 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MM Keith M 84.99 11 1.24 74.49 15 13.44 2 0 0 0 14.44 10.97 3 0 0 0 12.47 16.28 0 0 0 0 16.28 11.91 1 1 0 0 15.41 12.88 0 0 0 0 12.88 9.01 9 0 0 0 13.51 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Alex G 91.21 8 1.33 83.71 15 11.89 1 0 0 0 12.39 11.05 3 0 0 0 12.55 23.76 4 0 0 0 25.76 13.76 1 0 0 0 14.26 11.23 4 0 0 0 13.23 12.02 2 0 0 0 13.02 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSR EX Gary C 97.55 5 1.43 93.05 9 15.72 0 0 0 0 15.72 14.72 1 0 0 0 15.22 17.58 3 0 0 0 19.08 12.54 0 0 0 0 12.54 15.56 1 0 0 0 16.06 16.93 4 0 0 0 18.93 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Charles A 99.25 9 1.45 85.75 27 13.15 6 0 0 0 16.15 12.94 3 0 0 0 14.44 20.61 5 0 0 0 23.11 14.09 6 0 0 0 17.09 12.81 3 0 0 0 14.31 12.15 4 0 0 0 14.15 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Richard D 113.38 4 1.66 101.88 23 17.76 6 0 0 0 20.76 16.89 1 0 0 0 17.39 19.95 2 0 0 0 20.95 14.76 3 0 0 0 16.26 17.29 4 0 0 0 19.29 15.23 7 0 0 0 18.73 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP EX Mark J 117.20 10 1.71 81.20 72 12.77 7 0 0 0 16.27 11.51 2 0 0 0 12.51 15.9 7 0 0 0 19.40 20.68 44 0 0 0 42.68 10.68 6 0 0 0 13.68 9.66 6 0 0 0 12.66 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP UNC Brian L 188.76 6 2.76 153.26 53 23.82 8 0 0 0 27.82 27.68 8 1 0 0 34.68 35.76 5 0 0 0 38.26 22.01 1 1 0 0 25.51 19.41 15 0 0 0 26.91 24.58 16 1 0 0 35.58 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP UNC Charles S 222.14 2 3.25 160.14 68 25.44 20 0 0 2 45.44 23.37 6 1 0 0 29.37 38.68 9 2 0 0 49.18 21.06 11 1 0 0 29.56 24.74 10 0 0 0 29.74 26.85 12 2 0 0 38.85 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00


Top Gun Time 68.39





















































Average 112.74

93.83 31 15.33 5.73 0.00 0.00 0.18 19.10 14.58 3.09 0.18 0.00 0.00 16.67 20.78 3.73 0.18 0.00 0.00 23.18 14.62 7.27 0.27 0.00 0.00 19.08 14.16 4.36 0.00 0.00 0.00 16.34 14.36 6.36 0.27 0.00 0.00 18.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Number Shooters 11





















































Number Completed 11