11/06/2006

TOTAL RANK Rank Raw Points Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Div Class Shooter SCORE
Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP EX Bill D 72.53 1 1.00 62.03 21 10.87 2 0 0 0 11.87 11.4 3 0 0 0 12.90 8.61 4 0 0 0 10.61 10.49 6 0 0 0 13.49 10.13 2 0 0 0 11.13 10.53 4 0 0 0 12.53 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MA Dale H 76.58 2 1.06 66.08 21 16.42 2 0 0 0 17.42 10.78 2 0 0 0 11.78 9.34 5 0 0 0 11.84 9.98 3 0 0 0 11.48 9.33 3 0 0 0 10.83 10.23 6 0 0 0 13.23 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MA The Kid 85.90 3 1.18 63.40 35 11.72 3 0 0 0 13.22 11.52 3 0 0 0 13.02 10.32 0 0 0 0 10.32 10.48 7 0 1 0 18.98 9.99 8 0 0 0 13.99 9.37 14 0 0 0 16.37 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSR EX Gary C 99.07 4 1.37 88.57 21 16.65 7 0 0 0 20.15 16.15 3 0 0 0 17.65 12.07 5 0 0 0 14.57 13.27 2 0 0 0 14.27 15.34 2 0 0 0 16.34 15.09 2 0 0 0 16.09 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Alex G 106.94 5 1.47 84.94 34 13.24 5 0 0 0 15.74 13.68 3 0 0 0 15.18 11.09 15 0 0 1 23.59 14.08 4 0 0 0 16.08 13.37 4 0 0 0 15.37 19.48 3 0 0 0 20.98 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Charles A 111.62 6 1.54 80.12 43 14.39 11 0 0 1 24.89 13 3 0 0 0 14.50 11.47 14 0 0 1 23.47 14.08 2 0 0 0 15.08 14.25 7 0 0 0 17.75 12.93 6 0 0 0 15.93 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP SS Richard D 117.85 7 1.62 94.85 40 14.5 2 1 0 0 18.50 14.93 5 0 0 0 17.43 13.9 4 0 0 0 15.90 17.65 8 0 0 0 21.65 17.32 1 0 0 0 17.82 16.55 20 0 0 0 26.55 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP NV Gerald M 177.29 8 2.44 137.79 59 21.26 16 0 0 1 34.26 28.02 8 0 0 0 32.02 20.15 10 0 0 0 25.15 19.79 5 0 1 0 27.29 25.69 9 0 0 0 30.19 22.88 11 0 0 0 28.38 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP UNC Tim D 187.53 9 2.59 148.03 73 24.14 8 0 0 0 28.14 19.36 6 0 0 0 22.36 18.27 4 0 0 0 20.27 25.69 12 0 0 0 31.69 21.88 16 1 0 0 32.88 38.69 27 0 0 0 52.19 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP UNC Joe B #2 261.08 10 3.60 153.08 128 27.76 24 0 0 3 54.76 22.46 13 2 0 0 34.96 17.42 19 0 0 1 31.92 23.81 24 0 0 1 40.81 28.43 18 1 1 1 50.43 33.2 30 0 0 0 48.20 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00


Top Gun Time 72.53





















































Average 129.64

97.89 48 17.10 8.00 0.10 0.00 0.50 23.90 16.13 4.90 0.20 0.00 0.00 19.18 13.26 8.00 0.00 0.00 0.30 18.76 15.93 7.30 0.00 0.20 0.10 21.08 16.57 7.00 0.20 0.10 0.10 21.67 18.90 12.30 0.00 0.00 0.00 25.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Number Shooters 10





















































Number Completed 10