10/30/2006

TOTAL RANK Rank Raw Points Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Div Class Shooter SCORE
Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP EX Bill D 80.95 1 1.00 65.45 31 13.11 7 0 0 0 16.61 11.6 6 0 0 0 14.60 10.02 11 0 0 0 15.52 8.75 0 0 0 0 8.75 12 5 0 0 0 14.50 9.97 2 0 0 0 10.97 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MA The Kid 81.83 2 1.01 63.33 27 15.88 13 0 0 1 27.38 8.9 5 0 0 0 11.40 9.88 1 0 0 0 10.38 8.56 4 0 0 0 10.56 12.21 3 0 0 0 13.71 7.9 1 0 0 0 8.40 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MA Dale H 82.48 3 1.02 59.48 36 12.27 2 0 0 0 13.27 10.6 3 0 0 0 12.10 9.61 3 0 0 0 11.11 9.47 11 0 0 0 14.97 9.84 10 0 0 1 19.84 7.69 7 0 0 0 11.19 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP EX Frank L 83.77 4 1.03 68.27 31 14.54 1 0 0 0 15.04 10.7 4 0 0 0 12.70 11.84 3 0 0 0 13.34 9.84 3 0 0 0 11.34 10.75 7 0 0 0 14.25 10.6 13 0 0 0 17.10 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Alex G 86.26 5 1.07 78.26 16 14.46 2 0 0 0 15.46 12.56 2 0 0 0 13.56 12.43 2 0 0 0 13.43 10.33 2 0 0 0 11.33 12.86 6 0 0 0 15.86 15.62 2 0 0 0 16.62 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP EX Brian M 93.80 6 1.16 73.30 31 14.67 5 0 0 0 17.17 11.57 13 0 0 1 23.07 12.28 7 0 0 0 15.78 11.34 0 0 0 0 11.34 13.08 3 0 0 0 14.58 10.36 3 0 0 0 11.86 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP EX Dan W 100.15 7 1.24 69.65 51 15.17 11 0 0 1 25.67 12.73 3 0 0 0 14.23 11.93 9 0 0 0 16.43 9.18 2 0 0 0 10.18 11.26 9 0 0 0 15.76 9.38 17 0 0 0 17.88 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP UNC Richard D 124.06 8 1.53 100.06 32 20.29 7 0 0 0 23.79 16.06 1 1 0 0 19.56 17.12 6 0 1 0 25.12 15.66 3 0 0 0 17.16 15.06 4 0 0 0 17.06 15.87 11 0 0 0 21.37 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP UNC Tim D 168.95 9 2.09 111.95 86 23.54 14 1 0 1 38.54 20.21 13 1 0 0 29.71 17.26 3 0 0 0 18.76 14.82 8 0 0 0 18.82 18.74 22 0 0 0 29.74 17.38 26 1 0 0 33.38 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP NV Gerald M 175.39 10 2.17 137.39 54 23.99 5 0 0 0 26.49 20.62 6 0 0 0 23.62 20.15 6 1 0 0 26.15 24.09 10 1 1 0 37.09 29.34 5 0 0 0 31.84 19.2 22 0 0 0 30.20 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP UNC Joe B #2 184.12 11 2.27 124.12 78 25.12 8 0 0 0 29.12 21.74 6 1 0 0 27.74 20.24 11 0 1 0 30.74 17.58 6 0 0 0 20.58 21.9 25 0 0 2 44.40 17.54 22 1 0 0 31.54 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00


Top Gun Time 80.95





















































Average 114.71

86.48 43 17.55 6.82 0.09 0.00 0.27 22.59 14.30 5.64 0.27 0.00 0.09 18.39 13.89 5.64 0.09 0.18 0.00 17.89 12.69 4.45 0.09 0.09 0.00 15.65 15.19 9.00 0.00 0.00 0.27 21.05 12.86 11.45 0.18 0.00 0.00 19.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Number Shooters 11





















































Number Completed 11