10/26/06

TOTAL RANK Rank Raw Points Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Div Class Shooter SCORE
Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
SSP MA The Kid 65.65 1 1.00 59.15 13 10.31 5 0 0 0 12.81 9.35 3 0 0 0 10.85 13.19 2 0 0 0 14.19 10.94 1 0 0 0 11.44 9.38 1 0 0 0 9.88 5.98 1 0 0 0 6.48 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MA Dale H 68.40 2 1.04 60.40 16 11.46 4 0 0 0 13.46 10.47 5 0 0 0 12.97 11.84 3 0 0 0 13.34 10.66 0 0 0 0 10.66 9.38 3 0 0 0 10.88 6.59 1 0 0 0 7.09 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP EX Bill D 81.98 3 1.25 66.48 19 11.38 4 1 0 0 16.38 16.42 1 1 0 0 19.92 11 5 0 0 0 13.50 10.64 4 0 0 0 12.64 10.87 4 0 0 0 12.87 6.17 1 0 0 0 6.67 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESR ES Gary C 85.38 4 1.30 78.38 14 15.95 6 0 0 0 18.95 13.2 2 0 0 0 14.20 13.04 5 0 0 0 15.54 13.72 1 0 0 0 14.22 13.33 0 0 0 0 13.33 9.14 0 0 0 0 9.14 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP EX Frank L 88.02 5 1.34 79.02 18 14.11 5 0 0 0 16.61 15.63 3 0 0 0 17.13 12.13 2 0 0 0 13.13 13.4 3 0 0 0 14.90 15.55 0 0 0 0 15.55 8.2 5 0 0 0 10.70 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Alex G 97.45 6 1.48 77.45 34 15.45 8 0 0 0 19.45 12.22 6 0 0 0 15.22 15.41 4 1 0 0 20.41 13.47 4 0 0 0 15.47 12.39 6 0 0 0 15.39 8.51 6 0 0 0 11.51 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP SS Richard D 122.97 7 1.87 107.47 21 21.23 13 0 1 0 32.73 20.01 2 0 0 0 21.01 18.29 3 0 0 0 19.79 17.92 2 0 0 0 18.92 19.45 0 0 0 0 19.45 10.57 1 0 0 0 11.07 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP NV Gerald M 142.03 8 2.16 127.03 24 29.5 8 0 0 0 33.50 18.83 5 0 0 0 21.33 24.25 3 1 0 0 28.75 19.72 5 0 0 0 22.22 20.22 3 0 0 0 21.72 14.51 0 0 0 0 14.51 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP UNC Tim D 169.11 9 2.58 139.61 49 35.84 17 0 0 0 44.34 16.56 7 0 0 0 20.06 27.51 4 0 0 0 29.51 19.6 8 0 0 1 28.60 22.44 6 0 0 0 25.44 17.66 7 0 0 0 21.16 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP UNC Charles S 200.13 10 3.05 181.13 38 37.7 4 0 0 0 39.70 38.07 8 0 0 0 42.07 30.92 1 0 0 0 31.42 34.93 7 0 0 0 38.43 22.6 13 0 0 0 29.10 16.91 5 0 0 0 19.41 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP UNC Joe B #2 262.86 11 4.00 167.36 141 38.45 33 0 0 2 64.95 28.06 23 0 0 1 44.56 23.95 38 0 0 1 47.95 24.47 13 0 0 0 30.97 26.84 15 0 0 1 39.34 25.59 19 0 0 0 35.09 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP EX Dan W DNF 0.00 72.15 37 13.86 8 1 0 0 20.86 13.34 6 0 0 0 16.34 15.23 3 0 0 0 16.73 19.24 15 0 0 1 31.74 10.48 5 0 0 0 12.98 DNF 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP UNC Tom O DNF 0.00 98.40 41 26.13 3 1 0 0 30.63 17.12 5 0 0 0 19.62 18.89 7 0 0 0 22.39 24.12 18 1 1 0 41.12 DNF 0 0 0 0 0.00 12.14 8 0 0 0 16.14 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00


Top Gun Time 65.65





















































Average 106.46

101.08 36 21.64 9.08 0.23 0.08 0.15 28.03 17.64 5.85 0.08 0.00 0.08 21.18 18.13 6.15 0.15 0.00 0.08 22.05 17.91 6.23 0.08 0.08 0.15 22.41 14.84 4.31 0.00 0.00 0.08 17.38 10.92 4.15 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Number Shooters 11





















































Number Completed 13