10/9/06

TOTAL RANK Rank Raw Points Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Div Class Shooter SCORE
Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H 69.16 1 1.00 67.16 4 10.69 3 0 0 0 12.19 11.52 0 0 0 0 11.52 11.32 1 0 0 0 11.82 13.02 0 0 0 0 13.02 13.78 0 0 0 0 13.78 6.83 0 0 0 0 6.83 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MA The Kid 76.64 2 1.11 55.64 26 9.13 0 0 0 0 9.13 11.09 4 0 0 0 13.09 10.28 2 0 0 0 11.28 10.87 6 0 0 0 13.87 9.35 8 0 1 0 18.35 4.92 6 1 0 0 10.92 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Bill D 78.20 3 1.13 64.70 27 11.64 0 0 0 0 11.64 10.95 1 0 0 0 11.45 12.02 1 0 0 0 12.52 13.39 5 0 0 0 15.89 9.99 10 0 0 0 14.99 6.71 10 0 0 0 11.71 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP EX Frank L 91.42 4 1.32 71.92 17 9.36 5 1 1 0 19.86 12.38 1 0 0 0 12.88 12.63 4 0 0 0 14.63 17.94 1 0 0 0 18.44 13.05 4 1 0 0 18.05 6.56 2 0 0 0 7.56 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP EX Dan W 96.65 5 1.40 74.65 34 13.96 4 0 0 0 15.96 15.09 5 0 0 0 17.59 13.15 2 0 0 0 14.15 12.49 6 0 0 0 15.49 13.79 2 0 1 0 19.79 6.17 15 0 0 0 13.67 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESR EX Gary C 97.44 6 1.41 86.94 21 18.22 8 0 0 0 22.22 13.49 2 0 0 0 14.49 14.14 0 0 0 0 14.14 16.33 5 0 0 0 18.83 17.15 0 0 0 0 17.15 7.61 6 0 0 0 10.61 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Brian M 97.58 7 1.41 77.08 31 16.15 1 0 1 0 21.65 13.07 3 0 0 0 14.57 12.94 3 0 0 0 14.44 12.57 12 0 0 0 18.57 14.18 5 0 0 0 16.68 8.17 7 0 0 0 11.67 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Alex G 98.53 8 1.42 79.53 28 18.57 2 0 1 0 24.57 12.05 6 0 0 0 15.05 12.37 12 0 0 0 18.37 15.98 4 0 0 0 17.98 12.95 3 0 0 0 14.45 7.61 1 0 0 0 8.11 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Charles A 103.70 9 1.50 85.20 37 13.88 4 0 0 0 15.88 13.74 1 0 0 0 14.24 15.88 9 0 0 0 20.38 17.1 1 0 0 0 17.60 15.99 9 0 0 0 20.49 8.61 13 0 0 0 15.11 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MM Keith M 109.48 10 1.58 87.48 28 15.4 2 1 0 0 19.40 12.37 10 0 0 0 17.37 13.3 7 0 0 0 16.80 15.78 1 0 1 0 21.28 20.3 1 0 0 0 20.80 10.33 7 0 0 0 13.83 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00


Top Gun Time 69.16





















































Average 91.88

75.03 25 13.70 2.90 0.20 0.30 0.00 17.25 12.58 3.30 0.00 0.00 0.00 14.23 12.80 4.10 0.00 0.00 0.00 14.85 14.55 4.10 0.00 0.10 0.00 17.10 14.05 4.20 0.10 0.20 0.00 17.45 7.35 6.70 0.10 0.00 0.00 11.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Number Shooters 10





















































Number Completed 10