9/25/06

TOTAL RANK Rank Raw Points Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Div Class Shooter SCORE
Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H 70.73 1 1.00 63.23 9 11.77 0 0 0 0 11.77 11.12 3 0 0 0 12.62 8.96 2 1 0 0 12.96 11.96 2 0 0 0 12.96 10.81 1 0 0 0 11.31 8.61 1 0 0 0 9.11 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP EX Frank L 82.34 2 1.16 71.34 16 12.69 5 0 0 0 15.19 13.47 2 0 0 0 14.47 11.16 0 1 0 0 14.16 14.44 0 0 0 0 14.44 10.83 5 0 0 0 13.33 8.75 4 0 0 0 10.75 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Alex G 82.95 3 1.17 73.95 12 12.37 1 0 0 0 12.87 13.36 0 0 0 0 13.36 10.72 2 1 0 0 14.72 13.78 2 0 0 0 14.78 13.09 5 0 0 0 15.59 10.63 2 0 0 0 11.63 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MA The Kid 85.93 4 1.21 65.43 31 13.04 20 0 0 1 28.04 11.16 1 0 0 0 11.66 10.26 0 0 0 0 10.26 13.79 7 0 0 0 17.29 9.13 3 0 0 0 10.63 8.05 0 0 0 0 8.05 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Charles A 86.65 5 1.23 75.15 17 12.54 3 0 0 0 14.04 13.54 3 0 0 0 15.04 13.52 1 0 0 0 14.02 14.19 3 1 0 0 18.69 11.98 4 0 0 0 13.98 9.38 3 0 0 0 10.88 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESR EX Gary C 93.82 6 1.33 86.32 15 15.2 7 0 0 0 18.70 14.55 2 0 0 0 15.55 15.32 2 0 0 0 16.32 16.47 0 0 0 0 16.47 14.17 3 0 0 0 15.67 10.61 1 0 0 0 11.11 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP EX Brian N 105.07 7 1.49 87.07 30 15.14 3 0 0 0 16.64 14.36 2 0 0 0 15.36 13.99 5 0 0 0 16.49 16.05 3 1 0 0 20.55 18.38 7 0 0 0 21.88 9.15 10 0 0 0 14.15 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP SS Richard D 114.73 8 1.62 95.23 21 15.26 1 0 0 0 15.76 16.07 2 1 0 0 20.07 18.1 0 0 0 0 18.10 21.74 7 0 0 0 25.24 10.5 7 1 0 0 17.00 13.56 4 1 0 0 18.56 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00


Top Gun Time 70.73





















































Average 90.28

77.22 19 13.50 5.00 0.00 0.00 0.13 16.63 13.45 1.88 0.13 0.00 0.00 14.77 12.75 1.50 0.38 0.00 0.00 14.63 15.30 3.00 0.25 0.00 0.00 17.55 12.36 4.38 0.13 0.00 0.00 14.92 9.84 3.13 0.13 0.00 0.00 11.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Number Shooters 8





















































Number Completed 8