09/18/2006

TOTAL RANK Rank Raw Points Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Div Class Shooter SCORE
Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
SSP MA The Kid 75.05 1 1.00 65.55 19 13.34 3 0 0 0 14.84 11.66 7 0 0 0 15.16 10.25 2 0 0 0 11.25 11.97 1 0 0 0 12.47 10.39 6 0 0 0 13.39 7.94 0 0 0 0 7.94 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Bill D 85.55 2 1.14 71.55 18 11.22 10 0 1 0 21.22 12.62 3 0 0 0 14.12 17.22 3 0 0 0 18.72 11.04 1 0 0 0 11.54 11.47 0 0 0 0 11.47 7.98 1 0 0 0 8.48 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MA Dale H 92.80 3 1.24 74.30 27 14.91 11 0 0 1 25.41 15.39 3 0 0 0 16.89 10.42 0 0 0 0 10.42 11.37 10 0 0 0 16.37 9.59 2 0 0 0 10.59 12.62 1 0 0 0 13.12 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Alex G 93.44 4 1.25 78.44 20 12.97 1 0 0 0 13.47 14 0 0 0 0 14.00 13.06 2 0 0 0 14.06 14.02 0 0 0 0 14.02 14.1 7 0 1 0 22.60 10.29 10 0 0 0 15.29 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Marc J 95.13 5 1.27 70.38 26 12.9 2 0 0 0 13.90 13.7 6 0 0 0 16.70 13.31 3 1 0 0 17.81 11.94 1 1 0 0 15.44 9.17 7.5 2 0 0 18.92 9.36 6 0 0 0 12.36 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP EX Frank L 95.40 6 1.27 74.40 20 12.06 3 0 1 0 18.56 23.45 3 0 0 0 24.95 9.93 2 0 0 0 10.93 11.07 1 0 0 0 11.57 10.52 0 0 0 0 10.52 7.37 11 2 0 0 18.87 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP EX Brian N 100.24 7 1.34 83.24 28 13.26 2 0 0 0 14.26 13.31 6 0 0 0 16.31 12.18 1 0 0 0 12.68 16.37 6 0 0 0 19.37 16.12 13 0 0 0 22.62 12 0 1 0 0 15.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MM Charles A 100.39 8 1.34 88.39 24 14.52 2 0 0 0 15.52 15.12 5 0 0 0 17.62 13.31 4 0 0 0 15.31 15.07 5 0 0 0 17.57 21.02 8 0 0 0 25.02 9.35 0 0 0 0 9.35 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSR EX Gary C 108.29 9 1.44 92.79 31 16.36 4 0 0 0 18.36 16.62 15 0 0 0 24.12 13.43 2 0 0 0 14.43 23.52 3 0 0 0 25.02 14.32 7 0 0 0 17.82 8.54 0 0 0 0 8.54 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP NV Tom H 166.52 10 2.22 115.52 38 19.11 4 1 0 0 24.11 18.24 11 1 0 1 31.74 22.26 3 2 0 0 29.76 20.34 7 2 0 0 29.84 22.64 7 2 0 0 32.14 12.93 6 1 0 0 18.93 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP EX Dan W 78.16 DNF DNF 67.16 22 15.58 1 0 0 0 16.08 15.17 3 0 0 0 16.67 11.79 0 0 0 0 11.79 12.48 5 0 0 0 14.98 12.14 13 0 0 0 18.64 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00


Top Gun Time 75.05





















































Average 109.10

88.17 27 15.62 4.30 0.10 0.20 0.10 19.57 16.93 6.20 0.10 0.00 0.10 20.83 14.72 2.20 0.30 0.00 0.00 16.72 15.92 4.00 0.30 0.00 0.00 18.82 15.15 7.05 0.40 0.10 0.00 20.37 9.84 3.50 0.40 0.00 0.00 12.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Number Shooters 11





















































Number Completed 10