8/28/06

TOTAL RANK Rank Raw Points Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Div Class Shooter SCORE
Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H 58.47 1 1.00 52.47 12 8.29 2 0 0 0 9.29 10.26 2 0 0 0 11.26 9.15 2 0 0 0 10.15 9.43 3 0 0 0 10.93 10.08 3 0 0 0 11.58 5.26 0 0 0 0 5.26 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MA The Kid 65.51 2 1.12 49.51 22 8.21 2 0 0 0 9.21 9.84 2 0 0 0 10.84 7.48 3 0 0 0 8.98 9.66 7 0 0 1 18.16 9.58 2 0 0 0 10.58 4.74 6 0 0 0 7.74 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP EX Dan W 77.82 3 1.33 64.32 27 9.32 6 0 0 0 12.32 13.91 3 0 0 0 15.41 10.58 5 0 0 0 13.08 11.13 4 0 0 0 13.13 13.07 3 0 0 0 14.57 6.31 6 0 0 0 9.31 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESR EX Gary C 80.89 4 1.38 70.89 14 11.3 4 0 0 0 13.30 11.55 6 0 0 0 14.55 11.14 2 0 0 0 12.14 15.15 1 1 0 0 18.65 14.68 1 0 0 0 15.18 7.07 0 0 0 0 7.07 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Richard D 104.83 5 1.79 81.33 47 14.16 6 0 0 0 17.16 13.81 12 0 0 0 19.81 12.96 5 0 0 0 15.46 16.26 5 0 0 0 18.76 16.46 4 0 0 0 18.46 7.68 15 0 0 0 15.18 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MM Charles A 107.18 6 1.83 93.68 27 11.15 2 0 0 0 12.15 15.73 7 0 0 0 19.23 11.7 3 0 0 0 13.20 26.04 3 0 0 0 27.54 21.66 5 0 0 0 24.16 7.4 7 0 0 0 10.90 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00


Top Gun Time 58.47





















































Average 82.45

68.70 25 10.41 3.67 0.00 0.00 0.00 12.24 12.52 5.33 0.00 0.00 0.00 15.18 10.50 3.33 0.00 0.00 0.00 12.17 14.61 3.83 0.17 0.00 0.17 17.86 14.26 3.00 0.00 0.00 0.00 15.76 6.41 5.67 0.00 0.00 0.00 9.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Number Shooters 6





















































Number Completed 6