May 22, 2006 IDPA Match Scores

4/3/2006     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MA DALE H 70.12 1 1.00 63.62 13 12.09 3 0 0 0 13.59 12.73 3 0 0 0 14.23 8.53 1 0 0 0 9.03 9.26 3 0 0 0 10.76 12.14 0 0 0 0 12.14 8.87 3 0 0 0 10.37
SSP EX BILL D 82.60 2 1.18 67.60 20 13.06 2 0 0 0 14.06 15.46 2 0 0 0 16.46 8.63 2 0 0 0 9.63 9.76 2 0 0 0 10.76 10.76 12 0 0 1 21.76 9.93 0 0 0 0 9.93
ESP EX FRANK L 84.48 3 1.20 64.98 29 11.14 1 0 0 0 11.64 15.49 18 0 1 0 29.49 8.12 4 0 0 0 10.12 8.43 3 0 0 0 9.93 11.11 1 0 0 0 11.61 10.69 2 0 0 0 11.69
SSP EX KID 87.01 4 1.24 65.51 33 13.29 5 0 0 0 15.79 16.06 1 0 0 0 16.56 7.70 3 0 0 0 9.20 8.51 16 0 1 0 21.51 10.38 6 0 0 0 13.38 9.57 2 0 0 0 10.57
ESP SS BOB R 87.31 5 1.25 71.31 22 11.26 5 0 0 0 13.76 19.32 2 0 0 0 20.32 11.26 2 0 0 0 12.26 9.92 4 0 1 0 16.92 11.28 2 0 0 0 12.28 8.27 7 0 0 0 11.77
CDP EX DAN W 89.00 6 1.27 75.50 27 13.76 3 0 0 0 15.26 18.49 9 0 0 0 22.99 9.26 6 0 0 0 12.26 12.35 3 0 0 0 13.85 11.37 3 0 0 0 12.87 10.27 3 0 0 0 11.77
ESR EX GARY C 99.93 7 1.43 89.43 21 14.86 5 0 0 0 17.36 20.09 6 0 0 0 23.09 11.03 5 0 0 0 13.53 15.31 0 0 0 0 15.31 15.22 3 0 0 0 16.72 12.92 2 0 0 0 13.92
SSP SS WAYNE S 103.74 8 1.48 83.24 25 15.20 3 1 1 0 24.70 17.69 0 0 0 0 17.69 10.25 5 0 0 0 12.75 12.09 3 0 0 0 13.59 14.80 8 0 0 0 18.80 13.21 6 0 0 0 16.21
ESP MM CHARLES A 105.44 9 1.50 90.94 29 17.06 4 0 0 0 19.06 22.48 3 0 0 0 23.98 13.05 5 0 0 0 15.55 11.67 12 0 0 0 17.67 13.17 1 0 0 0 13.67 13.51 4 0 0 0 15.51
ESR SS MARC J 106.08 10 1.51 98.58 15 17.46 3 0 0 0 18.96 26.97 3 0 0 0 28.47 11.42 3 0 0 0 12.92 15.65 3 0 0 0 17.15 14.34 1 0 0 0 14.84 12.74 2 0 0 0 13.74
    Top Gun Time 70.12                                                                                
    Average 91.57     77.07 23.40 13.92 3.40 0.10 0.10 0.00 16.42 18.48 4.70 0.00 0.10 0.00 21.33 9.93 3.60 0.00 0.00 0.00 11.73 11.30 4.90 0.00 0.20 0.00 14.75 12.46 3.70 0.00 0.00 0.10 14.81 11.00 3.10 0.00 0.00 0.00 12.55
Number Shooters 10
Number Completed 10