May 15, 2006 IDPA Match Scores

    5/15/2006 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA DALE H 55.71 1 1.00 53.71 4 8.62 0 0 0 0 8.62 12.65 3 0 0 0 14.15 10.78 0 0 0 0 10.78 9.08 1 0 0 0 9.58 9.96 0 0 0 0 9.96 2.62 0 0 0 0 2.62
ESP EX FRANK L 66.56 2 1.19 57.56 18 8.80 3 0 0 0 10.30 12.39 1 0 0 0 12.89 11.06 3 0 0 0 12.56 12.25 4 0 0 0 14.25 10.73 2 0 0 0 11.73 2.33 5 0 0 0 4.83
SSP EX THE KID 66.63 3 1.20 55.13 23 8.35 8 0 0 0 12.35 10.82 2 0 0 0 11.82 9.78 5 0 0 0 12.28 15.43 3 0 0 0 16.93 8.25 5 0 0 0 10.75 2.50 0 0 0 0 2.50
ESP UN ALEX G 69.96 4 1.26 55.96 28 9.09 6 0 0 0 12.09 13.62 4 0 0 0 15.62 10.96 3 0 0 0 12.46 10.28 4 0 0 0 12.28 9.25 5 0 0 0 11.75 2.76 6 0 0 0 5.76
ESR EX GARY C 72.07 5 1.29 63.57 17 11.26 5 0 0 0 13.76 14.88 2 0 0 0 15.88 11.79 3 0 0 0 13.29 11.81 3 0 0 0 13.31 10.72 3 0 0 0 12.22 3.11 1 0 0 0 3.61
ESP SS BOB R 74.04 6 1.33 62.54 17 10.61 5 0 0 0 13.11 15.16 3 0 0 0 16.66 12.85 6 0 0 0 15.85 10.78 1 1 0 0 14.28 10.57 2 0 0 0 11.57 2.57 0 0 0 0 2.57
CDP SS ROB P 88.72 7 1.59 78.72 20 14.41 3 0 0 0 15.91 17.64 1 0 0 0 18.14 15.88 1 0 0 0 16.38 13.63 0 0 0 0 13.63 14.67 3 0 0 0 16.17 2.49 12 0 0 0 8.49
ESP SS MIKE W 91.74 8 1.65 59.74 42 9.11 17 0 1 0 22.61 14.91 6 1 0 0 20.91 11.46 8 0 0 0 15.46 10.94 2 1 0 0 14.94 10.47 8 0 0 0 14.47 2.85 1 0 0 0 3.35
ESP SS WAYNE S 102.51 9 1.84 68.51 58 9.82 8 0 0 0 13.82 14.62 17 0 0 1 28.12 14.17 11 0 0 0 19.67 14.96 8 0 0 0 18.96 11.85 8 0 0 0 15.85 3.09 6 0 0 0 6.09
SSP UN JOE V 106.09 10 1.90 72.59 67 11.96 12 0 0 0 17.96 17.33 10 0 0 0 22.33 14.25 15 0 0 0 21.75 13.85 8 0 0 0 17.85 11.92 14 0 0 0 18.92 3.28 8 0 0 0 7.28
SSP UN MARTIN R 144.42 11 2.59 97.92 57 29.38 16 0 2 0 47.38 18.21 10 0 0 0 23.21 16.91 12 0 0 0 22.91 16.22 5 1 1 0 26.72 13.39 4 0 0 0 15.39 3.81 10 0 0 0 8.81
CDP UN LEO Q 162.25 12 2.91 121.25 82 21.22 11 0 0 0 26.72 32.10 9 0 0 0 36.60 22.07 18 0 0 0 31.07 22.49 14 0 0 0 29.49 19.36 15 0 0 0 26.86 4.01 15 0 0 0 11.51
ESP UN FRANCIE Q 217.34 13 3.90 134.84 107 23.74 25 0 0 2 46.24 24.45 20 2 0 1 45.45 22.45 16 1 0 0 33.45 21.73 20 0 0 1 36.73 37.26 8 0 0 0 41.26 5.21 18 0 0 0 14.21
    Top Gun Time 55.71                                                                                
    Average 101.39     75.54 41.54 13.57 9.15 0.00 0.23 0.15 20.07 16.83 6.77 0.23 0.00 0.15 21.68 14.19 7.77 0.08 0.00 0.00 18.30 14.11 5.62 0.23 0.08 0.08 18.38 13.72 5.92 0.00 0.00 0.00 16.68 3.13 6.31 0.00 0.00 0.00 6.28
Number Shooters 14
Number Completed 13
ESP EX DAN W DNF