May 8, 2006 IDPA Match Scores

5/8/2006   TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA DALE H 55.85 1 1.00 43.85 18 10.20 4 0 0 0 12.20 9.01 0 0 0 0 9.01 2.26 7 0 0 0 5.76 7.02 4 1 0 0 12.02 11.75 2 0 0 0 12.75 3.61 1 0 0 0 4.11
ESP EX FRANK L 61.20 2 1.10 48.70 19 11.38 4 0 0 0 13.38 11.00 2 0 0 0 12.00 2.27 1 0 0 0 2.77 8.53 5 0 0 0 11.03 11.44 4 1 0 0 16.44 4.08 3 0 0 0 5.58
SSP EX KID 61.82 3 1.11 44.32 35 10.83 3 0 0 0 12.33 9.06 0 0 0 0 9.06 2.49 6 0 0 0 5.49 8.04 16 0 0 0 16.04 9.87 8 0 0 0 13.87 4.03 2 0 0 0 5.03
SSP EX BILL D 65.34 4 1.17 56.34 18 17.99 4 0 0 0 19.99 11.25 2 0 0 0 12.25 2.45 2 0 0 0 3.45 9.92 4 0 0 0 11.92 10.79 5 0 0 0 13.29 3.94 1 0 0 0 4.44
ESP UN ALEX G 65.43 5 1.17 54.93 15 13.75 1 0 0 0 14.25 11.86 0 0 0 0 11.86 2.49 1 0 0 0 2.99 9.33 8 1 0 0 16.33 12.49 3 0 0 0 13.99 5.01 2 0 0 0 6.01
CDP EX DAN H 65.83 6 1.18 53.83 18 15.07 2 0 0 0 16.07 10.91 1 0 0 0 11.41 2.46 1 0 0 0 2.96 9.80 9 0 0 0 14.30 11.14 3 1 0 0 15.64 4.45 2 0 0 0 5.45
ESP SS BOB R 68.00 7 1.22 52.50 31 11.95 5 0 0 0 14.45 10.88 1 0 0 0 11.38 2.61 4 0 0 0 4.61 8.91 7 0 0 0 12.41 13.23 9 0 0 0 17.73 4.92 5 0 0 0 7.42
ESP MM CHARLES A 76.64 8 1.37 60.64 26 13.44 9 1 0 0 20.94 13.35 1 0 0 0 13.85 2.88 2 0 0 0 3.88 10.42 7 0 0 0 13.92 14.78 7 0 0 0 18.28 5.77 0 0 0 0 5.77
ESR EX GARY C 80.16 9 1.44 64.16 26 15.97 5 0 0 0 18.47 18.19 1 1 0 0 21.69 2.52 6 0 0 0 5.52 10.93 7 0 0 0 14.43 11.07 3 0 0 0 12.57 5.48 4 0 0 0 7.48
ESP MM JOE V 81.02 10 1.45 60.52 35 13.75 9 0 0 0 18.25 12.64 10 0 0 0 17.64 2.90 3 0 0 0 4.40 10.91 7 0 0 0 14.41 13.50 3 1 0 0 18.00 6.82 3 0 0 0 8.32
SSP SS WAYNE S 81.44 11 1.46 59.44 34 14.44 7 0 0 0 17.94 16.49 2 0 0 0 17.49 2.79 1 0 0 0 3.29 9.18 16 0 0 1 22.18 11.38 7 0 0 0 14.88 5.16 1 0 0 0 5.66
SSP UN ROB P 85.64 12 1.53 69.14 27 14.99 5 0 0 0 17.49 15.35 6 0 0 0 18.35 3.37 4 0 0 0 5.37 11.83 6 0 0 0 14.83 16.52 6 1 0 0 22.52 7.08 0 0 0 0 7.08
ESR SS MARK J 86.08 13 1.54 60.08 36 13.62 13 0 0 0 20.12 12.94 6 0 0 0 15.94 3.14 5 0 0 0 5.64 11.28 5 0 0 0 13.78 13.98 6 1 1 0 24.98 5.12 1 0 0 0 5.62
CDP UN PAUL A 128.96 14 2.31 80.96 70 23.27 16 0 0 1 36.27 15.31 10 0 0 0 20.31 3.47 8 0 0 0 7.47 15.37 17 0 0 0 23.87 15.02 14 1 0 1 30.02 8.52 5 0 0 0 11.02
CDP UN LEO Q 179.16 15 3.21 125.66 77 41.23 17 0 0 1 54.73 19.53 19 0 0 0 29.03 6.20 4 0 0 0 8.20 17.37 20 0 0 1 32.37 32.29 13 0 0 1 43.79 9.04 4 0 0 0 11.04
ESP UN FRANCIE Q 212.46 16 3.80 151.96 91 47.69 6 0 0 0 50.69 27.57 21 0 0 1 43.07 7.78 2 0 0 0 8.78 28.48 27 0 1 0 46.98 26.36 23 0 0 1 42.86 14.08 12 0 0 0 20.08
    Top Gun Time 55.85                                                                                
    Average 90.94     67.94 36.00 18.10 6.88 0.06 0.00 0.13 22.35 14.08 5.13 0.06 0.00 0.06 17.15 3.26 3.56 0.00 0.00 0.00 5.04 11.71 10.31 0.13 0.06 0.13 18.18 14.73 7.25 0.38 0.06 0.19 20.73 6.07 2.88 0.00 0.00 0.00 7.51
Number Shooters 16
Number Completed 16