May 1, 2006 IDPA Match Scores

5/1/2006     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP EX FRANK L 62.51 1 1.00 53.51 18 9.21 6 0 0 0 12.21 9.94 2 0 0 0 10.94 9.44 3 0 0 0 10.94 8.90 1 0 0 0 9.40 7.58 5 0 0 0 10.08 8.44 1 0 0 0 8.94
ESP SS BILL D 67.90 2 1.09 59.40 17 9.09 2 0 0 0 10.09 11.62 3 0 0 0 13.12 9.77 2 0 0 0 10.77 9.65 0 0 0 0 9.65 9.91 7 0 0 0 13.41 9.36 3 0 0 0 10.86
ESP MA DALE H 71.96 3 1.15 60.46 17 14.83 3 0 0 0 16.33 10.28 1 0 0 0 10.78 9.99 4 0 0 0 11.99 10.82 5 1 0 0 16.32 7.17 4 0 0 0 9.17 7.37 0 0 0 0 7.37
ESP EX DAN W 75.95 4 1.22 62.95 26 11.81 3 0 0 0 13.31 12.46 2 0 0 0 13.46 9.36 9 0 0 0 13.86 11.06 3 0 0 0 12.56 8.89 3 0 0 0 10.39 9.37 6 0 0 0 12.37
ESP SS BOB R 83.84 5 1.34 74.84 18 12.85 2 0 0 0 13.85 15.64 7 0 0 0 19.14 11.81 1 0 0 0 12.31 11.86 2 0 0 0 12.86 11.34 5 0 0 0 13.84 11.34 1 0 0 0 11.84
ESP UNC ALEX G 84.08 6 1.35 71.08 20 11.48 7 0 0 0 14.98 17.08 2 1 0 0 21.08 9.50 1 0 0 0 10.00 13.09 4 0 0 0 15.09 9.58 1 0 0 0 10.08 10.35 5 0 0 0 12.85
SSP EX RAFAEL L 87.19 7 1.39 63.69 25 13.55 2 1 0 0 17.55 13.22 4 1 1 0 23.22 10.11 4 0 0 0 12.11 10.41 5 0 0 0 12.91 8.07 6 0 0 0 11.07 8.33 4 0 0 0 10.33
ESP SS WAYNE S 96.07 8 1.54 73.07 34 12.88 7 1 0 0 19.38 16.24 10 1 0 0 24.24 11.87 1 0 0 0 12.37 12.46 2 0 0 0 13.46 8.84 5 0 0 0 11.34 10.78 9 0 0 0 15.28
ESP MM CHARLES A 106.08 9 1.70 86.08 34 18.68 1 0 0 0 19.18 14.66 7 1 0 0 21.16 13.64 2 0 0 0 14.64 13.38 5 0 0 0 15.88 12.20 9 0 0 0 16.70 13.52 10 0 0 0 18.52
SSP NV GERALD M 155.81 10 2.49 116.31 47 19.39 17 2 0 1 38.89 22.18 13 0 0 1 33.68 17.93 3 0 0 0 19.43 21.31 3 0 0 0 22.81 20.20 2 0 0 0 21.20 15.30 9 0 0 0 19.80
    Top Gun Time 62.51                                                                                
    Average 89.14     72.14 25.60 13.38 5.00 0.40 0.00 0.10 17.58 14.33 5.10 0.40 0.10 0.10 19.08 11.34 3.00 0.00 0.00 0.00 12.84 12.29 3.00 0.10 0.00 0.00 14.09 10.38 4.70 0.00 0.00 0.00 12.73 10.42 4.80 0.00 0.00 0.00 12.82
Number Shooters 10
Number Completed 10