April 24, 2006 IDPA Match Scores

    4/24/2006 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
SSP EX RAFAEL L 63.77 1 1.00 55.77 16 9.67 2 0 0 0 10.67 12.69 2 0 0 0 13.69 11.63 7 0 0 0 15.13 8.86 1 0 0 0 9.36 9.15 1 0 0 0 9.65 3.77 3 0 0 0 5.27
ESP EX FRANK L 70.05 2 1.10 63.55 13 9.50 1 0 0 0 10.00 15.12 5 0 0 0 17.62 11.76 1 0 0 0 12.26 7.90 3 0 0 0 9.40 15.46 1 0 0 0 15.96 3.81 2 0 0 0 4.81
CDP EX DAN W 73.81 3 1.16 59.81 28 10.71 4 0 0 0 12.71 13.54 7 0 0 0 17.04 12.62 6 0 0 0 15.62 8.86 4 0 0 0 10.86 9.39 6 0 0 0 12.39 4.69 1 0 0 0 5.19
ESP SS BOB R 75.21 4 1.18 64.71 11 10.69 1 0 0 0 11.19 16.92 2 0 1 0 22.92 13.14 2 0 0 0 14.14 9.36 1 0 0 0 9.86 9.73 3 0 0 0 11.23 4.87 2 0 0 0 5.87
ESP EX BRIAN N 75.33 5 1.18 61.83 27 10.74 4 0 0 0 12.74 14.15 2 0 0 0 15.15 14.42 5 0 0 0 16.92 9.72 6 0 0 0 12.72 9.17 9 0 0 0 13.67 3.63 1 0 0 0 4.13
ESR EX GARY C 75.56 6 1.18 69.56 12 13.48 0 0 0 0 13.48 17.67 1 0 0 0 18.17 15.23 3 0 0 0 16.73 8.78 2 0 0 0 9.78 9.52 1 0 0 0 10.02 4.88 5 0 0 0 7.38
ESP MM WAYNE S 76.04 7 1.19 62.04 28 11.59 3 0 0 0 13.09 14.33 3 0 0 0 15.83 12.19 14 0 0 0 19.19 8.94 5 0 0 0 11.44 10.61 3 0 0 0 12.11 4.38 0 0 0 0 4.38
ESP SS BILL D 78.78 8 1.24 68.78 14 10.64 0 0 0 0 10.64 13.76 3 0 0 0 15.26 10.98 6 0 0 0 13.98 7.25 1 1 0 0 10.75 8.43 2 0 0 0 9.43 17.72 2 0 0 0 18.72
ESP MA DALE H 82.56 9 1.29 63.06 29 11.01 2 0 0 0 12.01 14.13 3 0 0 0 15.63 14.96 14 0 0 1 26.96 9.71 3 0 0 0 11.21 9.55 6 0 0 0 12.55 3.70 1 0 0 0 4.20
ESP MM CHARLES A 106.67 10 1.67 93.67 14 11.79 1 0 0 0 12.29 17.00 1 0 0 0 17.50 38.80 3 0 0 0 40.30 10.07 2 1 0 0 14.07 10.75 6 1 0 0 16.75 5.26 1 0 0 0 5.76
SSP NV GERALD M 116.84 11 1.83 99.34 23 14.90 4 0 0 0 16.90 28.68 3 1 0 0 33.18 15.73 7 1 0 0 22.23 15.16 4 0 0 0 17.16 16.72 4 0 0 0 18.72 8.15 1 0 0 0 8.65
SSP MM STEVE D 124.84 12 1.96 100.84 32 17.71 2 0 0 0 18.71 24.16 11 0 0 0 29.66 20.66 8 1 1 0 32.66 14.95 2 0 0 0 15.95 17.24 8 0 0 0 21.24 6.12 1 0 0 0 6.62
    Top Gun Time 63.77                                                                                
    Average 84.96     71.91 20.58 11.87 2.00 0.00 0.00 0.00 12.87 16.85 3.58 0.08 0.08 0.00 19.30 16.01 6.33 0.17 0.08 0.08 20.51 9.96 2.83 0.17 0.00 0.00 11.88 11.31 4.17 0.08 0.00 0.00 13.64 5.92 1.67 0.00 0.00 0.00 6.75
Number Shooters 13
Number Completed 12
SSP UNC CLARENCE 175.30 DNF 2.75 167.80 9 26.42 3 0 0 0 27.92 36.02 4 1 0 0 41.02 26.14 1 0 0 0 26.64 25.22 1 0 0 0 25.72 36.00 0 0 0 0 36.00 18.00 0 0 0 0 18.00