April 10, 2006 IDPA Match Scores

    4/10/2006 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA DALE H 66.68 1 1.00 63.18 7 11.79 2 0 0 0 12.79 11.31 2 0 0 0 12.31 15.24 1 0 0 0 15.74 9.56 2 0 0 0 10.56 8.26 0 0 0 0 8.26 7.02 0 0 0 0 7.02
ESP EX FRANK L 76.86 2 1.15 73.86 6 12.83 2 0 0 0 13.83 12.30 0 0 0 0 12.30 15.45 0 0 0 0 15.45 16.72 1 0 0 0 17.22 10.27 1 0 0 0 10.77 6.29 2 0 0 0 7.29
ESP EX BRIAN N 82.34 3 1.23 75.34 14 14.97 4 0 0 0 16.97 11.82 1 0 0 0 12.32 18.88 5 0 0 0 21.38 11.12 2 0 0 0 12.12 11.28 2 0 0 0 12.28 7.27 0 0 0 0 7.27
ESP SS BILL D 90.86 4 1.36 75.36 31 10.83 5 0 0 0 13.33 11.89 9 0 0 0 16.39 25.56 7 0 0 0 29.06 11.11 4 0 0 0 13.11 9.25 5 0 0 0 11.75 6.72 1 0 0 0 7.22
SSP SS ALEX G 92.63 5 1.39 78.13 13 15.77 3 1 1 0 25.27 13.98 0 0 0 0 13.98 18.28 0 0 0 0 18.28 12.16 1 0 0 0 12.66 10.48 3 0 0 0 11.98 7.46 6 0 0 0 10.46
ESP SS BOB R 94.71 6 1.42 82.21 25 14.23 3 0 0 0 15.73 17.90 3 0 0 0 19.40 17.16 0 0 0 0 17.16 14.40 6 0 0 0 17.40 9.60 3 0 0 0 11.10 8.92 10 0 0 0 13.92
ESP MM CHARLES A 101.60 7 1.52 89.60 24 18.50 7 0 0 0 22.00 16.19 0 0 0 0 16.19 17.88 2 0 0 0 18.88 13.59 4 0 0 0 15.59 11.93 5 0 0 0 14.43 11.51 6 0 0 0 14.51
ESR EX GARY C 106.69 8 1.60 100.19 13 17.58 2 0 0 0 18.58 18.15 3 0 0 0 19.65 23.45 6 0 0 0 26.45 16.87 2 0 0 0 17.87 14.40 0 0 0 0 14.40 9.74 0 0 0 0 9.74
CDP SS ROB P 110.53 9 1.66 96.53 22 18.75 5 1 0 0 24.25 16.89 3 0 0 0 18.39 25.97 7 0 0 0 29.47 14.46 3 0 0 0 15.96 12.71 3 0 0 0 14.21 7.75 1 0 0 0 8.25
ESP MM WAYNE S 111.33 10 1.67 78.83 35 13.81 14 0 1 1 30.81 13.78 3 0 0 0 15.28 18.13 2 0 0 0 19.13 16.62 4 0 0 0 18.62 9.66 9 0 1 0 19.16 6.83 3 0 0 0 8.33
SSP EX THE KID 117.87 11 1.77 87.87 40 14.23 3 0 0 0 15.73 17.90 3 0 0 0 19.40 21.17 7 0 0 0 24.67 15.93 18 0 0 2 34.93 12.26 3 0 0 0 13.76 6.38 6 0 0 0 9.38
SSP MV GERALD M 140.40 12 2.11 128.90 23 23.09 5 0 0 0 25.59 22.12 4 0 0 0 24.12 34.27 0 0 0 0 34.27 20.25 6 0 0 0 23.25 17.03 3 0 0 0 18.53 12.14 5 0 0 0 14.64
    Top Gun Time 66.68                                                                                
    Average 99.38     85.83 21.08 15.53 4.58 0.17 0.17 0.08 19.57 15.35 2.58 0.00 0.00 0.00 16.64 20.95 3.08 0.00 0.00 0.00 22.50 14.40 4.42 0.00 0.00 0.17 17.44 11.43 3.08 0.00 0.08 0.00 13.39 8.17 3.33 0.00 0.00 0.00 9.84
Number Shooters 12
Number Completed 12