April 3, 2006 IDPA Match Scores

4/3/2006     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA DALE H 61.37 1 1.00 56.87 9 12.25 1 0 0 0 12.75 8.96 0 0 0 0 8.96 10.32 4 0 0 0 12.32 8.46 4 0 0 0 10.46 10.64 0 0 0 0 10.64 6.24 0 0 0 0 6.24
ESP SS BILL D 77.59 2 1.26 70.09 15 13.62 1 0 0 0 14.12 8.48 1 0 0 0 8.98 18.14 3 0 0 0 19.64 10.43 5 0 0 0 12.93 9.94 3 0 0 0 11.44 9.48 2 0 0 0 10.48
ESP EX FRANK L 78.48 3 1.28 67.98 21 14.73 3 0 0 0 16.23 9.41 2 0 0 0 10.41 13.84 7 0 0 0 17.34 10.53 6 0 0 0 13.53 9.96 3 0 0 0 11.46 9.51 0 0 0 0 9.51
SSP EX THE KID 78.93 4 1.29 69.93 8 13.42 0 0 0 0 13.42 10.90 0 0 0 0 10.90 15.69 1 0 1 0 21.19 10.84 1 0 0 0 11.34 11.24 0 0 0 0 11.24 7.84 6 0 0 0 10.84
ESP EX DAN W 81.73 5 1.33 72.73 18 13.90 2 0 0 0 14.90 9.55 2 0 0 0 10.55 15.15 3 0 0 0 16.65 14.72 5 0 0 0 17.22 9.43 5 0 0 0 11.93 9.98 1 0 0 0 10.48
ESP SS BOB R 90.95 6 1.48 80.45 21 15.67 0 0 0 0 15.67 12.32 0 0 0 0 12.32 17.32 11 0 0 0 22.82 15.13 0 0 0 0 15.13 12.82 2 0 0 0 13.82 7.19 8 0 0 0 11.19
SSP SS WAYNE S 92.42 7 1.51 78.92 27 14.01 4 0 0 0 16.01 11.66 6 0 0 0 14.66 15.95 7 0 0 0 19.45 13.03 5 0 0 0 15.53 11.00 3 0 0 0 12.50 13.27 2 0 0 0 14.27
ESP MM CHARLES A 99.11 8 1.61 82.11 16 17.11 5 1 0 0 22.61 14.60 1 0 0 0 15.10 15.21 2 1 0 0 19.21 13.20 4 0 0 0 15.20 11.65 4 1 0 0 16.65 10.34 0 0 0 0 10.34
ESR EX GARY C 105.27 9 1.72 91.77 15 24.03 5 2 0 0 32.53 13.81 0 0 0 0 13.81 14.01 8 0 0 0 18.01 13.87 1 0 0 0 14.37 16.53 1 0 0 0 17.03 9.52 0 0 0 0 9.52
SSP NV GERALD M 152.49 10 2.48 131.49 36 26.34 5 0 0 0 28.84 18.80 3 0 0 0 20.30 26.74 10 1 0 0 34.74 23.92 3 0 0 0 25.42 21.57 6 0 0 0 24.57 14.12 9 0 0 0 18.62
    Top Gun Time 61.37                                                                                
    Average 91.83     80.23 18.60 16.51 2.60 0.30 0.00 0.00 18.71 11.85 1.50 0.00 0.00 0.00 12.60 16.24 5.60 0.20 0.10 0.00 20.14 13.41 3.40 0.00 0.00 0.00 15.11 12.48 2.70 0.10 0.00 0.00 14.13 9.75 2.80 0.00 0.00 0.00 11.15
Number Shooters 10
Number Completed 10