March 27, 2006 IDPA Match Scores

    3/27/2006 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA DALE H 66.02 1 1.00 62.02 8 11.28 2 0 0 0 12.28 11.41 3 0 0 0 12.91 11.77 0 0 0 0 11.77 10.86 1 0 0 0 11.36 8.89 1 0 0 0 9.39 7.81 1 0 0 0 8.31
ESP EX FRANK L 74.53 2 1.13 65.03 19 11.92 6 0 0 0 14.92 11.56 8 0 0 0 15.56 12.84 1 0 0 0 13.34 11.24 4 0 0 0 13.24 9.36 0 0 0 0 9.36 8.11 0 0 0 0 8.11
ESP SS BILL D 78.72 3 1.19 70.72 16 12.06 3 0 0 0 13.56 11.49 5 0 0 0 13.99 13.77 1 0 0 0 14.27 11.40 3 0 0 0 12.90 9.74 3 0 0 0 11.24 12.26 1 0 0 0 12.76
ESP EX DAN W 78.93 4 1.20 69.93 18 12.86 2 0 0 0 13.86 11.45 7 0 0 0 14.95 12.75 1 0 0 0 13.25 13.43 3 0 0 0 14.93 10.43 4 0 0 0 12.43 9.01 1 0 0 0 9.51
ESP SS BOB R 80.85 5 1.22 72.85 16 13.24 3 0 0 0 14.74 12.24 5 0 0 0 14.74 13.26 2 0 0 0 14.26 13.71 1 0 0 0 14.21 9.60 4 0 0 0 11.60 10.80 1 0 0 0 11.30
SSP EX T KID 82.55 6 1.25 68.05 19 13.87 2 0 0 0 14.87 11.41 6 0 1 0 19.41 12.65 0 0 0 0 12.65 11.77 0 0 0 0 11.77 8.56 7 0 0 0 12.06 9.79 4 0 0 0 11.79
SSP SS ALEX G 88.46 7 1.34 77.46 22 13.16 7 0 0 0 16.66 12.60 7 0 0 0 16.10 14.99 1 0 0 0 15.49 13.61 1 0 0 0 14.11 11.08 6 0 0 0 14.08 12.02 0 0 0 0 12.02
ESP EX BRIAN N 90.49 8 1.37 72.49 26 13.04 14 0 0 1 25.04 12.44 2 0 0 0 13.44 13.10 3 0 0 0 14.60 12.02 3 0 0 0 13.52 9.97 2 0 0 0 10.97 11.92 2 0 0 0 12.92
ESP MM CHARLES A 96.45 9 1.46 81.95 17 18.15 9 1 0 0 25.65 12.89 3 1 0 0 17.39 13.92 1 0 0 0 14.42 13.21 2 0 0 0 14.21 11.84 1 0 0 0 12.34 11.94 1 0 0 0 12.44
ESR EX GARY C 97.35 10 1.47 87.35 20 15.04 10 0 0 0 20.04 16.22 0 0 0 0 16.22 18.07 4 0 0 0 20.07 14.56 1 0 0 0 15.06 12.43 2 0 0 0 13.43 11.03 3 0 0 0 12.53
CDP MM DALE M 99.92 11 1.51 86.92 20 16.49 3 0 0 0 17.99 15.86 5 0 0 0 18.36 14.58 3 1 0 0 19.08 13.95 4 0 0 0 15.95 13.62 2 0 0 0 14.62 12.42 3 0 0 0 13.92
SSP SS WAYNE S 102.64 12 1.55 83.14 29 14.75 8 0 1 0 23.75 15.17 3 0 0 0 16.67 14.91 4 0 0 0 16.91 12.74 3 0 0 0 14.24 11.09 5 0 0 0 13.59 14.48 6 0 0 0 17.48
SSP NV GERALD M 140.98 13 2.14 125.98 30 20.72 5 0 0 0 23.22 24.09 9 0 0 0 28.59 22.33 3 0 0 0 23.83 21.48 5 0 0 0 23.98 17.80 4 0 0 0 19.80 19.56 4 0 0 0 21.56
    Top Gun Time 66.02                                                                                
    Average 90.61     78.76 20.00 14.35 5.69 0.08 0.08 0.08 18.20 13.76 4.85 0.08 0.08 0.00 16.79 14.53 1.85 0.08 0.00 0.00 15.69 13.38 2.38 0.00 0.00 0.00 14.58 11.11 3.15 0.00 0.00 0.00 12.69 11.63 2.08 0.00 0.00 0.00 12.67
Number Shooters 13
Number Completed 13