March 20, 2006 IDPA Match Scores

    3/20/2006 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA DALE H 63.76 1 1.00 57.26 13 9.76 2 0 0 0 10.76 8.89 2 0 0 0 9.89 15.65 1 0 0 0 16.15 10.52 7 0 0 0 14.02 10.17 1 0 0 0 10.67 2.27 0 0 0 0 2.27
ESP EX BRIAN N 73.63 2 1.15 61.63 24 9.35 5 0 0 0 11.85 11.16 2 0 0 0 12.16 16.86 6 0 0 0 19.86 11.25 6 0 0 0 14.25 10.80 3 0 0 0 12.30 2.21 2 0 0 0 3.21
ESP EX DAN W 74.37 3 1.17 61.37 20 12.27 4 0 0 0 14.27 9.13 3 0 0 0 10.63 16.48 4 0 0 0 18.48 9.90 5 1 0 0 15.40 11.26 3 0 0 0 12.76 2.33 1 0 0 0 2.83
ESR EX GARY C 80.57 4 1.26 75.07 11 13.25 4 0 0 0 15.25 13.49 1 0 0 0 13.99 19.85 2 0 0 0 20.85 12.72 1 0 0 0 13.22 12.96 2 0 0 0 13.96 2.80 1 0 0 0 3.30
SSP SS ALEX G 80.77 5 1.27 63.77 24 10.64 7 0 0 0 14.14 10.42 2 0 0 0 11.42 16.46 5 0 0 0 18.96 11.33 3 0 0 0 12.83 12.20 7 0 0 1 20.70 2.72 0 0 0 0 2.72
ESP SS BOB R 87.59 6 1.37 68.59 28 10.75 11 0 0 1 21.25 11.51 4 0 0 0 13.51 19.24 3 0 0 0 20.74 12.09 1 0 0 0 12.59 12.48 3 0 0 0 13.98 2.52 6 0 0 0 5.52
SSP EX RAFAEL L 88.42 7 1.39 58.42 50 12.39 13 0 0 0 18.89 9.43 3 0 0 0 10.93 15.43 7 0 0 0 18.93 8.84 12 0 0 1 19.84 9.67 9 0 0 0 14.17 2.66 6 0 0 0 5.66
ESP MM CHARLES A 93.83 8 1.47 80.83 20 15.20 2 1 0 0 19.20 13.69 1 0 0 0 14.19 21.52 3 0 0 0 23.02 12.52 4 0 0 0 14.52 14.93 5 0 0 0 17.43 2.97 5 0 0 0 5.47
ESR SS MARC J 94.34 9 1.48 89.34 10 21.82 1 0 0 0 22.32 16.39 4 0 0 0 18.39 19.28 0 0 0 0 19.28 14.49 3 0 0 0 15.99 14.12 1 0 0 0 14.62 3.24 1 0 0 0 3.74
CDP SS ROB P 98.86 10 1.55 78.86 20 15.52 3 0 0 0 17.02 12.27 2 0 0 0 13.27 19.72 8 0 1 0 28.72 13.84 1 0 0 0 14.34 14.97 4 0 1 0 21.97 2.54 2 0 0 0 3.54
SSP SS WAYNE S 99.31 11 1.56 66.31 46 10.62 5 0 0 0 13.12 10.85 9 0 0 0 15.35 17.62 8 0 0 0 21.62 11.17 10 0 1 0 21.17 13.35 12 0 0 1 24.35 2.70 2 0 0 0 3.70
ESP MM JOE V 115.40 12 1.81 81.40 58 12.57 13 0 0 0 19.07 12.57 17 0 0 1 26.07 24.21 9 0 0 0 28.71 14.28 7 0 0 0 17.78 14.82 11 0 0 0 20.32 2.95 1 0 0 0 3.45
SSP UN ERWIN M 122.98 13 1.93 86.48 49 15.92 10 2 0 0 26.92 13.99 3 0 0 0 15.49 24.79 16 0 0 0 32.79 12.93 9 1 0 0 20.43 14.88 11 1 0 0 23.38 3.97 0 0 0 0 3.97
SSP UN LORI T 206.32 14 3.24 173.82 43 37.21 4 1 0 0 42.21 26.42 8 0 0 0 30.42 44.00 11 0 0 0 49.50 31.08 2 0 0 0 32.08 27.32 10 1 0 1 40.32 7.79 8 0 0 0 11.79
    Top Gun Time 63.76                                                                                
    Average 98.58     78.80 29.71 14.81 6.00 0.29 0.00 0.07 19.02 12.87 4.36 0.00 0.00 0.07 15.41 20.79 5.93 0.00 0.07 0.00 24.12 13.35 5.07 0.14 0.07 0.07 17.03 13.85 5.86 0.14 0.07 0.21 18.64 3.12 2.50 0.00 0.00 0.00 4.37
Number Shooters 14
Number Completed 14