March 13, 2006 IDPA Match Scores

3/13/2006     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA DALE H 65.76 1 1.00 57.76 16 11.27 1 0 0 0 11.77 9.91 4 0 0 0 11.91 10.38 2 0 0 0 11.38 8.95 5 0 0 0 11.45 10.26 2 0 0 0 11.26 6.99 2 0 0 0 7.99
CDP EX DAN W 75.46 2 1.15 61.96 27 11.13 4 0 0 0 13.13 9.91 3 0 0 0 11.41 12.21 6 0 0 0 15.21 10.73 4 0 0 0 12.73 11.33 6 0 0 0 14.33 6.65 4 0 0 0 8.65
SSP EX RAFAEL L 77.32 3 1.18 59.82 25 9.83 3 0 0 0 11.33 10.77 5 0 0 0 13.27 10.86 4 0 0 0 12.86 10.33 6 0 0 0 13.33 9.61 6 0 1 0 17.61 8.42 1 0 0 0 8.92
ESR EX GARY C 82.81 4 1.26 75.81 14 13.91 3 0 0 0 15.41 11.38 1 0 0 0 11.88 12.49 3 0 0 0 13.99 16.25 4 0 0 0 18.25 13.18 2 0 0 0 14.18 8.60 1 0 0 0 9.10
ESP SS BOB R 83.61 5 1.27 61.61 24 11.59 3 0 0 0 13.09 10.88 4 0 0 0 12.88 11.32 1 0 0 0 11.82 9.24 11 0 1 1 24.74 10.60 1 0 0 0 11.10 7.98 4 0 0 0 9.98
ESP SS BILL D 86.84 6 1.32 65.84 32 11.05 12 0 0 1 22.05 12.54 3 0 0 0 14.04 11.62 3 0 0 0 13.12 13.66 4 0 0 0 15.66 10.65 5 0 0 0 13.15 6.32 5 0 0 0 8.82
SSP SS ALEX G 87.56 7 1.33 66.56 36 10.73 1 0 0 0 11.23 12.65 9 0 0 0 17.15 11.30 8 0 0 0 15.30 11.15 8 0 0 0 15.15 12.08 9 1 0 0 19.58 8.65 1 0 0 0 9.15
SSP MM WAYNE S 90.33 8 1.37 69.33 32 13.42 5 0 0 0 15.92 12.15 6 0 0 0 15.15 11.52 8 0 1 0 20.52 12.03 4 0 0 0 14.03 11.26 6 0 0 0 14.26 8.95 3 0 0 0 10.45
ESP EX BRIAN N 91.82 9 1.40 69.82 26 12.86 8 1 0 0 19.86 10.08 2 1 0 0 14.08 14.26 6 1 0 0 20.26 11.08 6 0 0 0 14.08 11.99 4 0 0 0 13.99 9.55 0 0 0 0 9.55
ESP MM CHARLES A 91.95 10 1.40 87.95 8 14.48 2 0 0 0 15.48 17.08 2 0 0 0 18.08 14.98 0 0 0 0 14.98 12.87 1 0 0 0 13.37 19.20 2 0 0 0 20.20 9.34 1 0 0 0 9.84
SSP NV GERALD M 124.72 11 1.90 106.72 30 16.23 3 0 0 0 17.73 19.82 6 1 0 0 25.82 21.13 7 0 0 0 24.63 16.23 7 0 0 0 19.73 18.40 4 0 0 0 20.40 14.91 3 0 0 0 16.41
    Top Gun Time 65.76                                                                                
    Average 87.11     71.20 24.55 12.41 4.09 0.09 0.00 0.09 15.18 12.47 4.09 0.18 0.00 0.00 15.06 12.92 4.36 0.09 0.09 0.00 15.82 12.05 5.45 0.00 0.09 0.09 15.68 12.60 4.27 0.09 0.09 0.00 15.46 8.76 2.27 0.00 0.00 0.00 9.90
Number Shooters 11
Number Completed 11