February 20, 2006 IDPA Match Scores

    2/20/2006 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESR EX GARY C 62.30 1 1.00 58.80 7 12.59 0 0 0 0 12.59 14.09 1 0 0 0 14.59 11.23 3 0 0 0 12.73 18.00 3 0 0 0 19.50 2.89 0 0 0 0 2.89
ESP SS BOB R 62.56 2 1.00 52.06 15 11.47 3 0 0 0 12.97 12.41 4 0 0 0 14.41 11.38 6 0 0 0 14.38 14.29 0 1 0 0 17.29 2.51 2 0 0 0 3.51
ESP SS BILL D 66.18 3 1.06 47.18 22 9.65 4 0 0 0 11.65 10.70 11 0 0 1 21.20 9.65 4 0 0 0 11.65 13.69 3 0 0 0 15.19 3.49 0 1 0 0 6.49
ESR UN MARK J 68.19 4 1.09 59.69 17 13.02 3 0 0 0 14.52 13.25 7 0 0 0 16.75 13.63 4 0 0 0 15.63 16.71 3 0 0 0 18.21 3.08 0 0 0 0 3.08
ESP EX BRIAN N 71.05 5 1.14 50.55 21 9.34 1 0 0 0 9.84 12.31 6 0 1 0 20.31 12.09 6 0 0 0 15.09 14.44 8 0 1 0 23.44 2.37 0 0 0 0 2.37
SSP EX RAFAEL L 73.13 6 1.17 51.63 23 11.57 2 0 0 0 12.57 12.15 1 0 0 0 12.65 9.77 4 0 0 0 11.77 15.44 16 0 1 1 33.44 2.70 0 0 0 0 2.70
SSP MM WAYNE S 75.38 7 1.21 57.38 26 12.17 2 0 0 0 13.17 12.22 13 0 0 0 18.72 11.38 3 0 0 0 12.88 17.80 7 0 1 0 26.30 3.81 1 0 0 0 4.31
ESP SS TIM F 76.70 8 1.23 67.70 12 18.01 3 0 0 0 19.51 15.02 3 1 0 0 19.52 13.06 3 0 0 0 14.56 18.55 3 0 0 0 20.05 3.06 0 0 0 0 3.06
CDP MM DALE M 82.21 9 1.32 74.71 15 15.35 4 0 0 0 17.35 16.04 5 0 0 0 18.54 20.92 2 0 0 0 21.92 19.21 4 0 0 0 21.21 3.19 0 0 0 0 3.19
ESP MM CHARLES A 82.66 10 1.33 66.66 16 14.80 3 0 0 0 16.30 14.78 10 0 0 1 24.78 16.32 0 1 0 0 19.32 18.00 3 0 0 0 19.50 2.76 0 0 0 0 2.76
ESP UN PETER H 101.59 11 1.63 88.09 21 20.34 1 0 0 0 20.84 18.14 2 0 0 0 19.14 16.57 16 0 0 0 24.57 30.26 2 1 0 0 34.26 2.78 0 0 0 0 2.78
SSP NV GERALD M 104.98 12 1.69 84.48 25 18.99 7 0 0 0 22.49 17.39 12 0 1 0 28.39 16.68 3 0 0 0 18.18 23.71 3 1 0 0 28.21 7.71 0 0 0 0 7.71
SSP UN RAMSEY S 107.39 13 1.72 83.39 38 19.96 5 0 0 0 22.46 17.00 26 0 0 1 35.00 19.99 2 0 0 0 20.99 23.23 4 0 0 0 25.23 3.21 1 0 0 0 3.71
SSP MM RAY K 116.31 14 1.87 87.31 38 20.52 13 0 0 1 32.02 16.19 13 0 0 0 22.69 16.88 3 0 0 0 18.38 30.73 7 0 1 0 39.23 2.99 2 0 0 0 3.99
    Top Gun Time 62.30                                                                    
    Average 82.19     66.40 21.14 14.84 3.64 0.00 0.00 0.07 17.02 14.41 8.14 0.07 0.14 0.21 20.48 14.25 4.21 0.07 0.00 0.00 16.58 19.58 4.71 0.21 0.29 0.07 24.36 3.33 0.43 0.07 0.00 0.00 3.75
Number Shooters 15
Number Completed 14