February 13, 2006 IDPA Match Scores

    2/13/2006 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA DALE H 76.73 1 1.00 67.73 6 11.70 0 0 0 0 11.70 12.55 1 0 0 0 13.05 13.10 2 2 0 0 20.10 11.12 1 0 0 0 11.62 15.00 0 0 0 0 15.00 4.26 2 0 0 0 5.26
SSP EX RAFAEL L 83.01 2 1.08 72.51 15 12.48 2 0 0 0 13.48 13.80 6 1 0 0 19.80 12.38 2 0 0 0 13.38 11.82 5 0 0 0 14.32 16.30 0 0 0 0 16.30 5.73 0 0 0 0 5.73
ESP SS BILL D 83.16 3 1.08 73.16 10 13.20 2 0 0 0 14.20 13.00 1 0 0 0 13.50 15.79 5 0 1 0 23.29 12.48 2 0 0 0 13.48 14.41 0 0 0 0 14.41 4.28 0 0 0 0 4.28
ESP EX DAN W 86.11 4 1.12 77.11 12 12.71 2 0 0 0 13.71 13.80 0 0 0 0 13.80 15.32 5 0 0 0 17.82 12.63 3 0 0 0 14.13 16.66 0 1 0 0 19.66 5.99 2 0 0 0 6.99
ESP SS BOB R 93.72 5 1.22 84.72 18 14.25 7 0 0 0 17.75 16.08 2 0 0 0 17.08 19.28 2 0 0 0 20.28 11.49 1 0 0 0 11.99 18.47 5 0 0 0 20.97 5.15 1 0 0 0 5.65
ESR EX GARY C 98.73 6 1.29 88.73 20 16.71 4 0 0 0 18.71 21.70 1 0 0 0 22.20 16.95 7 0 0 0 20.45 11.88 3 0 0 0 13.38 15.44 5 0 0 0 17.94 6.05 0 0 0 0 6.05
ESP EX BRIAN N 100.73 7 1.31 84.23 17 12.89 3 0 0 0 14.39 14.93 1 0 0 0 15.43 14.43 5 1 1 0 24.93 13.84 2 0 0 0 14.84 22.12 5 0 0 0 24.62 6.02 1 0 0 0 6.52
CDP EX DAN H 102.40 8 1.33 82.40 24 14.75 2 1 0 0 18.75 18.09 5 0 0 0 20.59 14.37 4 0 0 0 16.37 12.09 8 0 0 1 21.09 17.76 0 0 0 0 17.76 5.34 5 0 0 0 7.84
SSP MM WAYNE S 110.91 9 1.45 87.41 37 13.80 7 0 0 0 17.30 17.13 3 0 0 0 18.63 16.72 3 0 0 0 18.22 13.44 0 0 0 0 13.44 20.56 20 0 0 1 35.56 5.76 4 0 0 0 7.76
ESP UN JOE V 115.32 10 1.50 94.32 42 16.83 4 0 0 0 18.83 18.45 10 0 0 0 23.45 17.67 6 0 0 0 20.67 14.47 8 0 0 0 18.47 19.28 10 0 0 0 24.28 7.62 4 0 0 0 9.62
CDP MM CHRIS S 137.23 11 1.79 115.23 38 22.37 5 0 0 0 24.87 22.10 5 0 0 0 24.60 20.00 6 1 0 0 26.00 18.95 5 0 0 0 21.45 24.77 15 0 0 0 32.27 7.04 2 0 0 0 8.04
ESP MM CHARLES A 141.20 12 1.84 96.20 58 15.63 9 0 1 0 25.13 17.89 4 0 0 0 19.89 16.74 12 1 0 0 25.74 14.09 16 1 0 1 30.09 25.43 5 0 0 0 27.93 6.42 12 0 0 0 12.42
SSP NV GERALD M 161.72 13 2.11 134.22 45 17.64 10 0 0 0 22.64 31.85 2 0 0 0 32.85 24.37 10 0 0 0 29.37 22.22 3 0 0 0 23.72 27.38 20 0 0 1 42.38 10.76 0 0 0 0 10.76
SSP UN RAMSEY S 171.31 14 2.23 125.31 64 26.67 2 2 0 0 33.67 23.56 16 0 0 0 31.56 25.30 9 1 0 0 32.80 13.61 16 0 0 0 21.61 24.24 20 0 0 1 39.24 11.93 1 0 0 0 12.43
    Top Gun Time 76.73                                                                                
    Average 111.59     91.66 29.00 15.83 4.21 0.21 0.07 0.00 18.94 18.21 4.07 0.07 0.00 0.00 20.46 17.32 5.57 0.43 0.14 0.00 22.10 13.87 5.21 0.07 0.00 0.14 17.40 19.84 7.50 0.07 0.00 0.21 24.88 6.60 2.43 0.00 0.00 0.00 7.81
Number Shooters 14
Number Completed 14