January 23, 2006 IDPA Match Scores

1/23/2006     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA DALE H 64.82 1 1.00 57.82 14 13.43 3 0 0 0 14.93 10.50 6 0 0 0 13.50 8.53 1 0 0 0 9.03 7.81 2 0 0 0 8.81 10.15 1 0 0 0 10.65 7.40 1 0 0 0 7.90
SSP SS RAFAEL L 74.97 2 1.16 59.47 31 14.69 9 0 0 0 19.19 10.75 2 0 0 0 11.75 8.66 5 0 0 0 11.16 7.13 6 0 0 0 10.13 9.34 8 0 0 0 13.34 8.90 1 0 0 0 9.40
ESP SS BILL D 78.23 3 1.21 58.23 40 13.73 5 0 0 0 16.23 12.17 8 0 0 0 16.17 7.79 12 0 0 0 13.79 6.87 5 0 0 0 9.37 9.67 2 0 0 0 10.67 8.00 8 0 0 0 12.00
ESR EX GARY C 80.14 4 1.24 73.14 14 21.19 3 0 0 0 22.69 14.45 3 0 0 0 15.95 10.60 3 0 0 0 12.10 8.17 2 0 0 0 9.17 10.09 3 0 0 0 11.59 8.64 0 0 0 0 8.64
CDP EX DAN W 84.10 5 1.30 59.10 50 14.85 12 0 0 0 20.85 9.99 2 0 0 0 10.99 8.99 14 0 0 0 15.99 7.43 11 0 0 0 12.93 9.48 4 0 0 0 11.48 8.36 7 0 0 0 11.86
CDP EX DAN H 87.28 6 1.35 61.78 51 14.14 12 0 0 0 20.14 10.94 6 0 0 0 13.94 9.29 12 0 0 0 15.29 8.36 6 0 0 0 11.36 9.68 7 0 0 0 13.18 9.37 8 0 0 0 13.37
ESP EX BRIAN N 94.66 7 1.46 70.16 49 20.24 6 0 0 0 23.24 13.87 4 0 0 0 15.87 8.35 18 0 0 0 17.35 6.97 5 0 0 0 9.47 12.44 5 0 0 0 14.94 8.29 11 0 0 0 13.79
ESP SS BOB R 95.18 8 1.47 61.18 68 14.39 10 0 0 0 19.39 12.70 9 0 0 0 17.20 8.33 19 0 0 0 17.83 7.13 8 0 0 0 11.13 11.18 10 0 0 0 16.18 7.45 12 0 0 0 13.45
SSP MM WAYNE S 107.08 9 1.65 71.58 61 16.90 13 0 0 0 23.40 13.64 16 0 1 0 26.64 10.24 13 0 0 0 16.74 7.88 7 0 0 0 11.38 12.20 7 0 0 0 15.70 10.72 5 0 0 0 13.22
ESP UN JOE V 117.78 10 1.82 82.28 55 17.60 15 0 1 0 30.10 17.87 6 0 0 0 20.87 15.91 10 1 0 0 23.91 9.45 4 0 0 0 11.45 12.07 8 0 0 0 16.07 9.38 12 0 0 0 15.38
SSP NV GERALD M 153.74 11 2.37 108.24 91 30.10 10 0 0 0 35.10 19.45 4 0 0 0 21.45 14.69 27 0 0 0 28.19 11.90 8 0 0 0 15.90 17.39 16 0 0 0 25.39 14.71 26 0 0 0 27.71
    Top Gun Time 64.82                                                                                
    Average 94.36     69.36 47.64 17.39 8.91 0.00 0.09 0.00 22.30 13.30 6.00 0.00 0.09 0.00 16.76 10.13 12.18 0.09 0.00 0.00 16.49 8.10 5.82 0.00 0.00 0.00 11.01 11.24 6.45 0.00 0.00 0.00 14.47 9.20 8.27 0.00 0.00 0.00 13.34
Number Shooters 11
Number Completed 11