January 09, 2006 IDPA Match Scores

1/9/2006     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA DALE H 68.91 1 1.00 54.41 19 9.33 5 0 0 0 11.83 8.98 3 0 0 0 10.48 10.58 1 0 0 0 11.08 8.91 6 0 1 0 16.91 9.69 4 0 0 0 11.69 6.92 0 0 0 0 6.92
ESP EX FRANK L 71.91 2 1.04 60.91 22 10.28 1 0 0 0 10.78 10.29 2 0 0 0 11.29 11.96 4 0 0 0 13.96 11.47 8 0 0 0 15.47 10.51 5 0 0 0 13.01 6.40 2 0 0 0 7.40
SSP SS RAFAEL L 75.09 3 1.09 54.09 42 9.83 5 0 0 0 12.33 9.36 7 0 0 0 12.86 10.18 5 0 0 0 12.68 8.65 7 0 0 0 12.15 9.73 12 0 0 0 15.73 6.34 6 0 0 0 9.34
CDP EX DAN W 76.97 4 1.12 58.97 30 8.76 8 0 0 0 12.76 10.82 3 0 0 0 12.32 11.27 6 0 0 0 14.27 9.00 10 0 0 0 14.00 12.71 3 1 0 0 17.21 6.41 0 0 0 0 6.41
ESP SS BOB R 84.92 5 1.23 68.42 33 13.09 5 0 0 0 15.59 12.21 9 0 0 0 16.71 12.63 1 0 0 0 13.13 11.75 1 0 0 0 12.25 12.39 8 0 0 0 16.39 6.35 9 0 0 0 10.85
ESP SS BRIAN M 87.13 6 1.26 70.13 34 11.33 6 0 0 0 14.33 13.97 9 0 0 0 18.47 11.74 5 0 0 0 14.24 13.42 4 0 0 0 15.42 12.40 3 0 0 0 13.90 7.27 7 0 0 0 10.77
SSP MM WAYNE S 90.24 7 1.31 73.74 33 13.50 3 0 0 0 15.00 11.77 7 0 0 0 15.27 12.31 6 0 0 0 15.31 14.35 3 0 0 0 15.85 12.40 5 0 0 0 14.90 9.41 9 0 0 0 13.91
SSP EX BILL D 105.59 8 1.53 71.09 39 8.96 4 0 0 0 10.96 11.35 6 0 0 0 14.35 16.15 4 0 0 0 18.15 9.61 9 0 1 0 19.11 18.41 16 0 1 1 36.41 6.61 0 0 0 0 6.61
ESP UN JOE 111.58 9 1.62 73.58 70 12.25 18 0 0 0 21.25 13.99 15 0 0 0 21.49 14.12 10 1 0 0 22.12 12.86 11 0 0 0 18.36 11.89 10 0 0 0 16.89 8.47 6 0 0 0 11.47
SSP NV GERALD M 139.18 10 2.02 113.18 32 18.56 9 0 0 0 23.06 18.97 3 0 0 0 20.47 23.12 5 0 1 0 30.62 19.10 7 0 1 0 27.60 18.71 8 0 0 0 22.71 14.72 0 0 0 0 14.72
SSP MM STEVE D 153.51 11 2.23 112.51 52 18.90 12 0 0 1 29.90 19.75 11 0 0 0 25.25 22.45 1 0 0 0 22.95 19.02 17 0 1 1 37.52 19.64 9 0 0 0 24.14 12.75 2 0 0 0 13.75
SSP UN TERRY 163.17 12 2.37 132.17 52 22.67 11 0 0 0 28.17 27.45 14 0 0 1 39.45 24.24 1 0 0 0 24.74 20.53 3 0 0 0 22.03 21.81 7 0 0 0 25.31 15.47 16 0 0 0 23.47
    Top Gun Time 68.91                                                                                
    Average 102.35     78.60 38.17 13.12 7.25 0.00 0.00 0.08 17.16 14.08 7.42 0.00 0.00 0.08 18.20 15.06 4.08 0.08 0.08 0.00 17.77 13.22 7.17 0.00 0.33 0.08 18.89 14.19 7.50 0.08 0.08 0.08 19.02 8.93 4.75 0.00 0.00 0.00 11.30
Number Shooters 13
Number Completed 12