January 2, 2006 IDPA Match Scores

1/2/2006     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP EX FRANK L 69.65 1 1.00 56.15 27 9.22 2 0 0 0 10.22 15.77 11 0 0 0 21.27 8.96 5 0 0 0 11.46 8.45 2 0 0 0 9.45 8.23 2 0 0 0 9.23 5.52 5 0 0 0 8.02
ESP MM BOB R 72.72 2 1.04 64.22 17 11.05 7 0 0 0 14.55 17.67 8 0 0 0 21.67 11.52 1 0 0 0 12.02 7.99 0 0 0 0 7.99 11.05 1 0 0 0 11.55 4.94 0 0 0 0 4.94
SSP SS RAFAEL L 74.83 3 1.07 60.33 23 9.69 8 1 0 0 16.69 15.16 9 0 0 0 19.66 9.81 6 0 0 0 12.81 9.03 0 0 0 0 9.03 10.26 0 0 0 0 10.26 6.38 0 0 0 0 6.38
ESP EX BRIAN N 90.14 4 1.29 75.64 23 13.67 6 1 0 0 19.67 20.25 9 0 0 0 24.75 13.70 3 0 0 0 15.20 11.13 5 0 0 0 13.63 10.55 0 0 0 0 10.55 6.34 0 0 0 0 6.34
CDP EX DAN W 91.83 5 1.32 68.33 47 8.67 11 0 0 0 14.17 16.36 6 0 0 0 19.36 10.73 8 0 0 0 14.73 17.90 8 0 0 0 21.90 9.46 4 0 0 0 11.46 5.21 10 0 0 0 10.21
SSP MM WAYNE S 100.74 6 1.45 69.24 43 11.87 6 0 0 0 14.87 17.49 15 0 0 1 29.99 11.61 9 0 0 1 21.11 9.45 5 0 0 0 11.95 11.31 1 0 0 0 11.81 7.51 7 0 0 0 11.01
SSP MM STEVE D 122.61 7 1.76 107.61 20 17.64 4 0 0 0 19.64 27.24 5 0 0 0 29.74 21.69 7 0 0 1 30.19 13.44 2 0 0 0 14.44 14.84 1 0 0 0 15.34 12.76 1 0 0 0 13.26
SSP NV GERALD M 140.99 8 2.02 108.99 48 19.38 6 0 0 0 22.38 20.81 15 1 0 1 36.31 19.37 2 0 0 0 20.37 18.00 15 0 0 0 25.50 21.35 10 0 0 0 26.35 10.08 0 0 0 0 10.08
    Top Gun Time 69.65                                                                                
    Average 95.44     76.31 31.00 12.65 6.25 0.25 0.00 0.00 16.52 18.84 9.75 0.13 0.00 0.25 25.34 13.42 5.13 0.00 0.00 0.25 17.24 11.92 4.63 0.00 0.00 0.00 14.24 12.13 2.38 0.00 0.00 0.00 13.32 7.34 2.88 0.00 0.00 0.00 8.78
Number Shooters 8
Number Completed 8