November 14, 2005 IDPA Match Scores

11/14/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MM DOUG C 131.46   2.19 95.96 51 12.04 9 0 0 0 16.54 18.30 4 0 0 0 20.30 14.89 19 0 1 0 29.39 14.51 6 0 0 0 17.51 16.33 2 0 0 0 17.33 19.89 11 0 1 0 30.39
ESP MA DALE H 60.06   1.00 54.06 12 8.94 4 0 0 0 10.94 8.82 1 0 0 0 9.32 10.21 2 0 0 0 11.21 8.87 2 0 0 0 9.87 9.15 3 0 0 0 10.65 8.07 0 0 0 0 8.07
ESP MA JOE B 67.88   1.13 59.88 16 11.84 0 0 0 0 11.84 10.60 5 0 0 0 13.10 11.10 1 0 0 0 11.60 8.43 4 0 0 0 10.43 9.04 1 0 0 0 9.54 8.87 5 0 0 0 11.37
ESP MM BOB R 102.61   1.71 62.61 50 10.59 12 0 0 1 21.59 12.21 1 0 0 0 12.71 12.85 13 0 0 1 24.35 9.55 6 0 0 0 12.55 11.44 5 0 0 0 13.94 5.97 13 0 1 0 17.47
ESP SS DAN W 80.09   1.33 56.59 37 9.28 2 0 0 0 10.28 11.77 2 0 0 0 12.77 10.16 10 0 0 0 15.16 8.72 8 0 0 0 12.72 9.01 2 0 0 0 10.01 7.65 13 0 0 1 19.15
ESP SS BRIAN M 81.06   1.35 67.06 28 10.32 7 0 0 0 13.82 12.44 4 0 0 0 14.44 11.90 4 0 0 0 13.90 11.60 3 0 0 0 13.10 10.63 4 0 0 0 12.63 10.17 6 0 0 0 13.17
SSP MM WAYNE S 85.15   1.42 66.65 37 10.86 4 0 0 0 12.86 12.93 10 0 0 0 17.93 13.49 5 0 0 0 15.99 10.38 5 0 0 0 12.88 10.91 6 0 0 0 13.91 8.08 7 0 0 0 11.58
SSP NV GERALD M 149.45   2.49 132.95 33 27.41 5 0 0 0 29.91 23.57 5 0 0 0 26.07 24.16 7 0 0 0 27.66 21.90 3 0 0 0 23.40 19.79 5 0 0 0 22.29 16.12 8 0 0 0 20.12
SSP SS ALEX G 79.80   1.33 72.30 15 11.66 4 0 0 0 13.66 13.12 3 0 0 0 14.62 12.77 4 0 0 0 14.77 11.15 1 0 0 0 11.65 11.93 1 0 0 0 12.43 11.67 2 0 0 0 12.67
    Top Gun Time 60.06                                                                                
    Average 93.06     74.23 31.00 12.55 5.22 0.00 0.00 0.11 15.72 13.75 3.89 0.00 0.00 0.00 15.70 13.50 7.22 0.00 0.11 0.11 18.23 11.68 4.22 0.00 0.00 0.00 13.79 12.03 3.22 0.00 0.00 0.00 13.64 10.72 7.22 0.00 0.22 0.11 16.00
Number Shooters 9
Number Completed 9