October 17, 2005 IDPA Match Scores

10/17/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6           Stage 7          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA DALE H 81.98 1 1.00 77.48 9 8.99 1 0 0 0 9.49 7.13 2 0 0 0 8.13 8.35 1 0 0 0 8.85 10.46 0 0 0 0 10.46 18.70 2 0 0 0 19.70 15.17 2 0 0 0 16.17 8.68 1 0 0 0 9.18
ESP SS BRIAN M 87.13 2 1.06 73.63 27 9.45 2 0 0 0 10.45 7.66 3 0 0 0 9.16 13.37 3 0 0 0 14.87 10.20 3 0 0 0 11.70 11.69 6 0 0 0 14.69 11.37 3 0 0 0 12.87 9.89 7 0 0 0 13.39
SSP MM WAYNE S 102.08 4 1.25 88.08 28 10.38 1 0 0 0 10.88 11.13 6 0 0 0 14.13 11.71 1 0 0 0 12.21 18.17 5 0 0 0 20.67 15.83 3 0 0 0 17.33 9.97 9 0 0 0 14.47 10.89 3 0 0 0 12.39
SSP NV GERALD M 174.30 7 2.13 149.80 39 18.81 5 0 0 0 21.31 15.14 6 0 0 0 18.14 23.55 8 0 0 1 32.55 20.02 9 0 0 0 24.52 23.89 2 0 0 0 24.89 24.80 9 0 0 0 29.30 23.59 0 0 0 0 23.59
SSP SS ALEX G 96.67 3 1.18 87.17 13 14.51 0 1 0 0 17.51 10.62 1 0 0 0 11.12 10.48 0 0 0 0 10.48 14.08 1 0 0 0 14.58 12.36 3 0 0 0 13.86 12.96 4 0 0 0 14.96 12.16 4 0 0 0 14.16
SSP SS BOB R 108.52 5 1.32 76.02 55 11.24 3 0 0 0 12.74 9.24 3 0 0 0 10.74 10.64 7 0 0 0 14.14 14.62 17 0 0 0 23.12 12.42 11 0 0 1 22.92 8.32 10 0 0 0 13.32 9.54 4 0 0 0 11.54
SSP UN DAVID R 124.08 6 1.51 100.08 30 14.36 6 0 0 0 17.36 12.97 3 2 0 0 20.47 13.07 3 0 0 0 14.57 14.80 2 0 0 0 15.80 17.28 1 1 0 0 20.78 15.10 11 0 0 0 20.60 12.50 4 0 0 0 14.50
    Top Gun Time 81.98                                                                                            
    Average 110.68     93.18 28.71 12.53 2.57 0.14 0.00 0.00 14.25 10.56 3.43 0.29 0.00 0.00 13.13 13.02 3.29 0.00 0.00 0.14 15.38 14.62 5.29 0.00 0.00 0.00 17.26 16.02 4.00 0.14 0.00 0.14 19.17 13.96 6.86 0.00 0.00 0.00 17.38 12.46 3.29 0.00 0.00 0.00 14.11
Number Shooters 7
Number Completed 7