October 10, 2005 IDPA Match Scores

10/10/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP EX FRANK L 110.26 2 1.01 98.26 24 14.62 3 0 0 0 16.12 12.24 3 0 0 0 13.74 11.06 4 0 0 0 13.06 21.41 3 0 0 0 22.91 26.64 2 0 0 0 27.64 12.29 9 0 0 0 16.79
ESP MM BOB R 129.04 6 1.18 113.54 31 13.99 10 0 0 0 18.99 17.40 3 0 0 0 18.90 13.62 6 0 0 0 16.62 22.80 2 0 0 0 23.80 31.54 4 0 0 0 33.54 14.19 6 0 0 0 17.19
ESP SS BRAIN M 111.64 3 1.02 99.64 24 15.94 2 0 0 0 16.94 13.02 5 0 0 0 15.52 13.07 2 0 0 0 14.07 20.00 4 0 0 0 22.00 24.87 5 0 0 0 27.37 12.74 6 0 0 0 15.74
ESP SS DAN W 140.74 7 1.29 120.74 40 13.76 4 0 0 0 15.76 17.48 3 0 0 0 18.98 11.01 5 0 0 0 13.51 23.01 14 0 0 0 30.01 35.54 6 0 0 0 38.54 19.94 8 0 0 0 23.94
SSP MA DALE H 109.05 1 1.00 98.05 22 15.65 4 0 0 0 17.65 12.89 1 0 0 0 13.39 10.60 4 0 0 0 12.60 21.11 4 0 0 0 23.11 22.60 7 0 0 0 26.10 15.20 2 0 0 0 16.20
SSP MM WAYNE S 126.58 4 1.16 110.58 32 15.38 5 0 0 0 17.88 15.61 5 0 0 0 18.11 11.73 5 0 0 0 14.23 25.92 4 0 0 0 27.92 28.05 11 0 0 0 33.55 13.89 2 0 0 0 14.89
SSP SS ALEX G 127.87 5 1.17 112.87 30 14.38 1 0 0 0 14.88 17.64 2 0 0 0 18.64 14.15 3 0 0 0 15.65 24.12 7 0 0 0 27.62 28.99 13 0 0 0 35.49 13.59 4 0 0 0 15.59
SSP UN DOUG C 165.88 8 1.52 139.88 42 18.37 5 0 0 0 20.87 16.22 11 0 0 0 21.72 15.88 1 0 0 0 16.38 32.86 7 0 0 0 36.36 41.15 15 0 0 1 53.65 15.40 3 0 0 0 16.90
    Top Gun Time 109.05                                                                                
    Average 127.63     111.70 30.63 15.26 4.25 0.00 0.00 0.00 17.39 15.31 4.13 0.00 0.00 0.00 17.38 12.64 3.75 0.00 0.00 0.00 14.52 23.90 5.63 0.00 0.00 0.00 26.72 29.92 7.88 0.00 0.00 0.13 34.49 14.66 5.00 0.00 0.00 0.00 17.16
Number Shooters 8
Number Completed 8