September 19, 2005 IDPA Match Scores

9/19/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP SS DAN W 94.98 6 1.31 77.48 23 16.05 3 1 0 0 20.55 10.55 0 0 0 0 10.55 11.10 2 1 0 0 15.10 9.50 6 0 0 0 12.50 22.70 3 0 0 0 24.20 7.58 9 0 0 0 12.08
ESP EX FRANK L 75.55 2 1.04 61.55 12 10.89 2 0 1 0 16.89 10.30 3 0 0 0 11.80 9.49 1 0 0 0 9.99 8.89 2 0 0 0 9.89 14.37 2 1 0 0 18.37 7.61 2 0 0 0 8.61
ESP MM BOB R 96.71 7 1.34 76.71 40 13.19 4 0 0 0 15.19 12.10 1 0 0 0 12.60 12.15 4 0 0 0 14.15 13.76 4 0 0 0 15.76 17.60 12 0 0 0 23.60 7.91 15 0 0 0 15.41
ESP SS BRIAN M 78.22 3 1.08 65.22 26 10.60 2 0 0 0 11.60 10.46 8 0 0 0 14.46 10.46 1 0 0 0 10.96 11.39 6 0 0 0 14.39 13.98 1 0 0 0 14.48 8.33 8 0 0 0 12.33
ESR EX GARY C 94.24 5 1.30 83.74 21 13.69 0 0 0 0 13.69 12.92 3 0 0 0 14.42 12.73 3 0 0 0 14.23 12.87 7 0 0 0 16.37 19.52 7 0 0 0 23.02 12.01 1 0 0 0 12.51
SSP EX ANDREW P 92.08 4 1.27 72.08 30 11.71 3 0 1 0 18.21 12.24 2 0 0 0 13.24 10.60 6 0 0 0 13.60 12.27 6 0 0 0 15.27 12.92 3 0 0 0 14.42 12.34 10 0 0 0 17.34
SSP MA DALE H 72.30 1 1.00 63.30 18 10.91 1 0 0 0 11.41 9.93 4 0 0 0 11.93 10.54 2 0 0 0 11.54 8.08 6 0 0 0 11.08 14.31 1 0 0 0 14.81 9.53 4 0 0 0 11.53
SSP MM WAYNE S 119.05 9 1.65 100.05 38 12.15 2 0 0 0 13.15 12.66 1 0 0 0 13.16 21.67 10 0 0 0 26.67 15.17 10 0 0 0 20.17 26.95 10 0 0 0 31.95 11.45 5 0 0 0 13.95
SSP NV GERALD M 153.22 10 2.12 138.22 30 19.30 3 0 0 0 20.80 20.81 1 0 0 0 21.31 25.64 3 0 0 0 27.14 23.85 3 0 0 0 25.35 31.75 15 0 0 0 39.25 16.87 5 0 0 0 19.37
SSP UN DOUG C 108.77 8 1.50 90.77 26 12.34 2 0 0 0 13.34 13.05 0 0 0 0 13.05 12.29 4 0 0 0 14.29 12.04 9 0 0 1 21.54 31.59 5 0 0 0 34.09 9.46 6 0 0 0 12.46
    Top Gun Time 72.30                                                                                
    Average 98.51     82.91 26.40 13.08 2.20 0.10 0.20 0.00 15.48 12.50 2.30 0.00 0.00 0.00 13.65 13.67 3.60 0.10 0.00 0.00 15.77 12.78 5.90 0.00 0.00 0.10 16.23 20.57 5.90 0.10 0.00 0.00 23.82 10.31 6.50 0.00 0.00 0.00 13.56
Number Shooters 10
Number Completed 10