August 22, 2005 IDPA Match Scores

    8/22/2005 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP SS DAN W 83.66 3 1.25 70.66 26 12.67 8 0 0 0 16.67 12.58 10 0 0 0 17.58 12.23 3 0 0 0 13.73 15.05 3 0 0 0 16.55 13.56 1 0 0 0 14.06 4.57 1 0 0 0 5.07
CDP SS MARC J 92.15 7 1.37 78.15 16 13.56 1 1 0 0 17.06 13.91 2 0 0 0 14.91 12.84 3 0 0 0 14.34 13.09 6 1 0 0 19.09 16.98 4 0 0 0 18.98 7.77 0 0 0 0 7.77
CDP SS BRIAN M 97.10 12 1.45 80.60 27 13.91 4 0 0 0 15.91 15.08 6 0 0 0 18.08 12.86 3 0 0 0 14.36 14.06 6 0 0 0 17.06 17.68 7 0 0 0 21.18 7.01 1 1 0 0 10.51
ESP EX FRANK L 67.06 1 1.00 59.56 15 11.08 5 0 0 0 13.58 11.10 6 0 0 0 14.10 10.05 0 0 0 0 10.05 10.90 2 0 0 0 11.90 12.20 0 0 0 0 12.20 4.23 2 0 0 0 5.23
ESP EX BRIAN N 94.99 9 1.42 78.99 22 14.29 3 0 0 0 15.79 12.95 2 0 0 0 13.95 12.28 2 0 0 0 13.28 14.24 10 0 0 1 24.24 18.74 4 0 0 0 20.74 6.49 1 0 0 0 6.99
ESP MM BOB R 89.12 5 1.33 76.12 26 13.87 4 0 0 0 15.87 12.66 8 0 0 0 16.66 12.88 6 0 0 0 15.88 16.26 4 0 0 0 18.26 15.34 3 0 0 0 16.84 5.11 1 0 0 0 5.61
ESP MM BILL D2 102.03 13 1.52 90.53 23 13.80 5 0 0 0 16.30 14.17 4 0 0 0 16.17 13.07 3 0 0 0 14.57 17.42 8 0 0 0 21.42 22.80 3 0 0 0 24.30 9.27 0 0 0 0 9.27
ESR EX GARY C 94.20 8 1.40 77.20 24 14.74 3 0 0 0 16.24 14.72 1 0 0 0 15.22 13.13 0 0 0 0 13.13 13.88 17 0 0 1 27.38 14.26 3 0 0 0 15.76 6.47 0 0 0 0 6.47
SSP MA DALE H 73.35 2 1.09 63.85 13 13.07 3 1 0 0 17.57 11.98 3 0 0 0 13.48 10.24 2 0 0 0 11.24 10.14 3 0 0 0 11.64 13.60 2 0 0 0 14.60 4.82 0 0 0 0 4.82
SSP MM WAYNE S 95.32 10 1.42 75.32 30 13.51 7 0 0 0 17.01 14.29 4 0 0 0 16.29 13.24 6 0 0 1 21.24 13.66 7 0 0 0 17.16 15.16 5 0 0 0 17.66 5.46 1 0 0 0 5.96
SSP NV GERALD M 195.90 14 2.92 126.40 93 22.88 13 0 0 0 29.38 22.38 22 1 0 1 41.38 20.05 13 0 0 1 31.55 22.33 31 0 0 2 47.83 25.69 14 0 0 0 32.69 13.07 0 0 0 0 13.07
SSP SS ALEX G 88.41 4 1.32 81.41 14 15.35 4 0 0 0 17.35 15.03 2 0 0 0 16.03 14.77 5 0 0 0 17.27 14.93 3 0 0 0 16.43 14.63 0 0 0 0 14.63 6.70 0 0 0 0 6.70
SSP SS DAVE R 92.10 6 1.37 78.60 27 14.67 11 0 0 0 20.17 13.71 4 0 0 0 15.71 12.73 4 0 0 0 14.73 13.31 3 0 0 0 14.81 15.43 1 0 0 0 15.93 8.75 4 0 0 0 10.75
SSP UN DOUG C 96.51 11 1.44 82.51 22 15.10 3 0 0 0 16.60 13.77 7 0 0 0 17.27 13.58 5 0 0 0 16.08 14.91 5 0 0 0 17.41 18.71 2 0 0 0 19.71 6.44 0 1 0 0 9.44
    Top Gun Time 67.06                                                                                
    Average 97.28     79.99 27.00 14.46 5.29 0.14 0.00 0.00 17.54 14.17 5.79 0.07 0.00 0.07 17.63 13.14 3.93 0.00 0.00 0.14 15.82 14.58 7.71 0.07 0.00 0.29 20.08 16.77 3.50 0.00 0.00 0.00 18.52 6.87 0.79 0.14 0.00 0.00 7.69
Number Shooters 14
Number Completed 14