June 06, 2005 IDPA Match Scores

6/06/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6                                  
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                        
ESP EX FRANK L 70.10 2 1.00 62.10 16 9.17 2 0 0 0 10.17 15.45 8 0 0 0 19.45 10.83 0 0 0 0 10.83 10.31 2 0 0 0 11.31 10.26 1 0 0 0 10.76 6.08 3 0 0 0 7.58                        
ESP EX BRIAN N 81.40 4 1.17 74.40 14 12.13 6 0 0 0 15.13 13.02 2 0 0 0 14.02 15.82 2 0 0 0 16.82 11.23 2 0 0 0 12.23 13.95 2 0 0 0 14.95 8.25 0 0 0 0 8.25                        
ESP SS DAN W 86.37 5 1.24 66.87 29 11.06 7 0 0 0 14.56 12.55 4 0 0 0 14.55 12.36 2 0 0 0 13.36 14.13 6 0 0 0 17.13 10.07 9 0 0 1 19.57 6.70 1 0 0 0 7.20                        
ESP SS BRIAN M 86.69 6 1.24 73.19 27 12.00 3 0 0 0 13.50 12.46 7 0 0 0 15.96 12.46 5 0 0 0 14.96 15.66 3 0 0 0 17.16 11.48 4 0 0 0 13.48 9.13 5 0 0 0 11.63                        
SSP MA DALE H 69.77 1 1.00 54.77 24 8.60 6 0 0 0 11.60 10.22 1 1 0 0 13.72 10.17 3 0 0 0 11.67 9.90 7 0 0 0 13.40 9.14 6 0 0 0 12.14 6.74 1 0 0 0 7.24                        
SSP NV GERALD M 153.94 10 2.21 120.94 56 20.26 16 0 0 1 33.26 18.43 9 0 0 0 22.93 26.73 4 0 0 0 28.73 19.08 11 0 0 0 24.58 18.94 9 0 0 0 23.44 17.50 7 0 0 0 21.00                        
SSP SS BILL D 76.29 3 1.09 65.79 21 11.61 6 0 0 0 14.61 11.22 5 0 0 0 13.72 13.97 2 0 0 0 14.97 10.76 2 0 0 0 11.76 10.92 1 0 0 0 11.42 7.31 5 0 0 0 9.81                        
SSP SS BOB R 114.64 8 1.64 79.14 61 14.76 17 0 0 0 23.26 13.93 16 0 0 1 26.93 15.79 1 0 0 0 16.29 13.67 9 0 0 0 18.17 12.37 7 0 0 0 15.87 8.62 11 0 0 0 14.12                        
SSP UN BRAD D 114.15 7 1.64 90.15 38 15.15 5 0 0 0 17.65 16.17 7 0 0 0 19.67 17.57 3 0 0 0 19.07 16.76 12 0 0 1 27.76 14.98 4 0 0 0 16.98 9.52 7 0 0 0 13.02                        
SSP UN DAVID W 143.61 9 2.06 100.61 64 17.51 10 0 0 0 22.51 15.17 5 0 0 0 17.67 18.68 3 0 0 0 20.18 17.33 18 1 0 1 34.33 21.33 14 1 0 0 31.33 10.59 14 0 0 0 17.59                        
    Top Gun Time 69.77                                                                                                        
    Average 99.70     78.80 35.00 13.23 7.80 0.00 0.00 0.10 17.63 13.86 6.40 0.10 0.00 0.10 17.86 15.44 2.50 0.00 0.00 0.00 16.69 13.88 7.20 0.10 0.00 0.20 18.78 13.34 5.70 0.10 0.00 0.10 16.99 9.04 5.40 0.00 0.00 0.00 11.74                        
    Number Shooters 11                                                                                                        
    Number Completed 10                                                                                                        
 
 
CDP MM LARRY L 54.84   0.79 45.84 12 22.99 6 0 0 0 25.99 22.85 6 1 0 0 28.85 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00