May 30, 2005 IDPA Match Scores

5/30/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP EX FRANK L 71.45 2 1.11 60.95 15 11.26 0 1 0 0 14.26 10.86 1 0 0 0 11.36 8.33 5 0 0 0 10.83 11.55 0 0 0 0 11.55 11.00 1 0 0 0 11.50 7.95 8 0 0 0 11.95
ESP EX ANDREW P 75.74 4 1.18 55.74 28 11.20 9 2 0 0 21.70 9.91 5 0 0 0 12.41 8.47 4 0 0 0 10.47 9.55 0 0 0 0 9.55 9.08 4 0 0 0 11.08 7.53 6 0 0 0 10.53
ESP SS BILL D 75.11 3 1.17 65.11 20 12.44 10 0 0 0 17.44 10.46 3 0 0 0 11.96 10.65 4 0 0 0 12.65 12.30 0 0 0 0 12.30 11.28 2 0 0 0 12.28 7.98 1 0 0 0 8.48
ESP SS DAN W 84.15 6 1.31 70.15 22 17.45 4 1 0 0 22.45 11.66 6 0 0 0 14.66 8.07 6 0 0 0 11.07 14.49 0 0 0 0 14.49 11.41 1 0 0 0 11.91 7.07 5 0 0 0 9.57
ESR SS GARY C 90.51 7 1.41 76.01 29 14.39 2 0 0 0 15.39 13.23 2 0 0 0 14.23 10.63 2 0 0 0 11.63 14.59 10 0 0 0 19.59 12.88 2 0 0 0 13.88 10.29 11 0 0 0 15.79
ESR SS CHARLES M 96.51 8 1.50 83.01 27 15.12 4 0 0 0 17.12 13.87 4 0 0 0 15.87 9.94 4 0 0 0 11.94 19.70 0 0 0 0 19.70 13.46 1 0 0 0 13.96 10.92 14 0 0 0 17.92
SSP MA DALE H 64.39 1 1.00 55.89 17 10.65 2 0 0 0 11.65 9.96 4 0 0 0 11.96 7.92 4 0 0 0 9.92 11.92 0 0 0 0 11.92 8.34 4 0 0 0 10.34 7.10 3 0 0 0 8.60
SSP MM WAYNE S 105.57 10 1.64 83.07 29 14.03 3 1 0 0 18.53 11.59 7 0 0 0 15.09 12.46 7 0 0 1 20.96 20.74 5 0 0 0 23.24 13.63 4 0 0 0 15.63 10.62 3 0 0 0 12.12
SSP NV PAT D 134.20 13 2.08 118.70 31 20.43 5 0 0 0 22.93 18.79 2 0 0 0 19.79 19.65 1 0 0 0 20.15 20.51 10 0 0 0 25.51 22.02 6 0 0 0 25.02 17.30 7 0 0 0 20.80
SSP NV BOB P 154.48 14 2.40 123.48 56 22.46 12 0 0 0 28.46 20.81 7 0 0 0 24.31 17.31 9 0 0 0 21.81 19.98 5 0 0 0 22.48 23.43 4 0 0 0 25.43 19.49 19 1 0 0 31.99
SSP SS ALEX G 81.76 5 1.27 71.76 20 12.94 3 0 0 0 14.44 12.81 2 0 0 0 13.81 10.50 8 0 0 0 14.50 13.95 0 0 0 0 13.95 12.08 3 0 0 0 13.58 9.48 4 0 0 0 11.48
SSP SS BOB R 103.56 9 1.61 90.06 27 13.98 2 0 0 0 14.98 13.32 5 0 0 0 15.82 10.78 3 0 0 0 12.28 26.44 5 0 0 0 28.94 14.73 5 0 0 0 17.23 10.81 7 0 0 0 14.31
SSP UN DAVID WILLIAMS 125.97 11 1.96 95.97 44 17.37 2 0 0 0 18.37 14.43 11 1 0 0 22.93 15.85 6 0 0 0 18.85 20.90 15 0 0 1 33.40 16.45 4 0 0 0 18.45 10.97 6 0 0 0 13.97
SSP UN JAY H 127.01 12 1.97 97.01 34 18.87 2 0 0 0 19.87 15.84 9 0 1 1 30.34 15.57 5 0 0 0 18.07 15.59 0 0 0 0 15.59 16.36 1 1 0 0 19.86 14.78 17 0 0 0 23.28
ESP SS BRIAN M 67.07 DNF 1.04 60.57 13 12.84 0 0 0 0 12.84 12.67 9 0 0 0 17.17 9.69 2 0 0 0 10.69 15.30 0 0 0 0 15.30 10.07 2 0 0 0 11.07 0.00 0 0 0 0 0.00
    Top Gun Time 64.39                                                                                
    Average 99.32     81.92 28.50 15.19 4.29 0.36 0.00 0.00 18.40 13.40 4.86 0.07 0.07 0.07 16.75 11.87 4.86 0.00 0.00 0.07 14.65 16.59 3.57 0.00 0.00 0.07 18.73 14.01 3.00 0.07 0.00 0.00 15.73 10.88 7.93 0.07 0.00 0.00 15.06
    Number Shooters 15                                                                                
    Number Completed 14