May 23, 2005 IDPA Match Scores

    5/23/2005 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6                                      
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                            
CDP MM Larry L. 117.46 12 1.92 100.46 34 15.12 8 0 0 0 19.12 20.24 8 0 0 0 24.24 19.10 10 0 0 0 24.10 16.33 1 0 0 0 16.83 17.49 5 0 0 0 19.99 12.18 2 0 0 0 13.18                            
CDP UNC Joe C. 164.77 13 2.69 109.27 71 14.53 6 1 0 0 20.53 19.31 12 0 0 0 25.31 24.07 13 0 0 0 30.57 18.20 10 1 0 0 26.20 18.84 15 1 0 1 34.34 14.32 15 2 0 0 27.82                            
CDP UNC Juan G. 213.01 14 3.47 107.01 150 16.39 17 0 0 0 24.89 19.67 34 0 0 1 41.67 19.12 20 0 0 1 34.12 15.35 20 0 0 1 30.35 17.73 27 2 0 2 47.23 18.75 32 0 0 0 34.75                            
ESP EX Brian N. 86.69 6 1.41 63.69 24 8.53 12 0 0 1 19.53 14.17 1 0 0 0 14.67 11.98 2 0 0 0 12.98 9.23 4 0 0 0 11.23 9.61 3 1 0 0 14.11 10.17 2 1 0 0 14.17                            
ESP MM Bill Davis 87.95 7 1.43 77.95 20 11.96 3 0 0 0 13.46 16.59 4 0 0 0 18.59 13.47 3 0 0 0 14.97 11.36 4 0 0 0 13.36 13.22 4 0 0 0 15.22 11.35 2 0 0 0 12.35                            
ESP SS Bill Dittoe 77.32 2 1.26 67.82 19 11.38 6 0 0 0 14.38 13.22 0 0 0 0 13.22 14.35 1 0 0 0 14.85 9.99 2 0 0 0 10.99 10.76 4 0 0 0 12.76 8.12 6 0 0 0 11.12                            
ESP SS Dan W. 78.25 3 1.28 66.25 24 10.61 2 0 0 0 11.61 13.65 8 0 0 0 17.65 12.50 3 0 0 0 14.00 9.94 5 0 0 0 12.44 11.14 5 0 0 0 13.64 8.41 1 0 0 0 8.91                            
ESP SS Brian M. 80.55 4 1.31 64.55 32 10.92 2 0 0 0 11.92 11.97 7 0 0 0 15.47 11.64 12 0 0 0 17.64 8.67 4 0 0 0 10.67 11.30 1 0 0 0 11.80 10.05 6 0 0 0 13.05                            
ESP SS Bernardo H. 92.78 10 1.51 75.28 25 10.63 5 0 0 0 13.13 13.96 6 0 0 1 21.96 12.60 7 0 0 0 16.10 10.17 3 0 0 0 11.67 11.15 3 0 0 0 12.65 16.77 1 0 0 0 17.27                            
ESR SS Gary C 90.03 9 1.47 80.53 19 11.57 3 0 0 0 13.07 16.48 2 0 0 0 17.48 15.19 3 0 0 0 16.69 10.95 1 0 0 0 11.45 12.91 5 0 0 0 15.41 13.43 5 0 0 0 15.93                            
SSP MA Dale H. 61.30 1 1.00 57.30 8 8.47 1 0 0 0 8.97 11.87 2 0 0 0 12.87 10.62 1 0 0 0 11.12 8.17 0 0 0 0 8.17 9.76 1 0 0 0 10.26 8.41 3 0 0 0 9.91                            
SSP EX Marc J. 89.04 8 1.45 75.04 22 16.86 5 1 0 0 22.36 14.97 2 0 0 0 15.97 11.52 6 0 0 0 14.52 11.68 3 0 0 0 13.18 12.32 3 0 0 0 13.82 7.69 3 0 0 0 9.19                            
SSP SS Alex G. 86.05 5 1.40 70.05 32 10.64 5 0 0 0 13.14 14.66 7 0 0 0 18.16 14.23 6 0 0 0 17.23 10.74 6 0 0 0 13.74 11.34 2 0 0 0 12.34 8.44 6 0 0 0 11.44                            
SSP MM Wayne 101.72 11 1.66 77.22 39 12.47 5 0 0 0 14.97 15.40 8 0 0 0 19.40 13.43 6 0 0 0 16.43 12.19 9 0 0 1 21.69 13.03 5 0 0 0 15.53 10.70 6 0 0 0 13.70                            
    Top Gun Time 61.30                                                                                                            
    Average 101.92     78.03 37.07 12.15 5.71 0.14 0.00 0.07 15.79 15.44 7.21 0.00 0.00 0.14 19.76 14.56 6.64 0.00 0.00 0.07 18.24 11.64 5.14 0.07 0.00 0.14 15.14 12.90 5.93 0.29 0.00 0.21 17.79 11.34 6.43 0.21 0.00 0.00 15.20                            
    Number Shooters 14                                                                                                            
    Number Completed 14