May 16, 2005 IDPA Match Scores

5/16/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6                                  
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                        
CDP MM JOSH K 98.64 9 1.32 75.14 35 12.48 1 0 0 0 12.98 11.91 1 1 0 0 15.41 12.33 13 0 0 0 18.83 13.36 7 0 0 0 16.86 10.63 10 1 0 0 18.63 14.43 3 0 0 0 15.93                        
ESP EX FRANK L 76.32 2 1.02 64.32 24 9.90 6 0 0 0 12.90 11.94 1 0 0 0 12.44 9.93 7 0 0 0 13.43 10.79 7 0 0 0 14.29 10.04 1 0 0 0 10.54 11.72 2 0 0 0 12.72                        
ESP EX BRIAN N 82.49 4 1.10 74.49 16 14.85 1 0 0 0 15.35 12.12 2 0 0 0 13.12 10.03 5 0 0 0 12.53 11.66 2 0 0 0 12.66 11.68 5 0 0 0 14.18 14.15 1 0 0 0 14.65                        
ESP SS BRIAN M 86.38 6 1.15 67.38 38 11.76 2 0 0 0 12.76 11.31 10 0 0 0 16.31 10.33 8 0 0 0 14.33 9.99 4 0 0 0 11.99 13.74 4 0 0 0 15.74 10.25 10 0 0 0 15.25                        
ESR SS GARY C 96.81 8 1.29 81.31 31 13.58 2 0 0 0 14.58 12.17 4 0 0 0 14.17 12.33 4 0 0 0 14.33 14.04 7 0 0 0 17.54 12.86 5 0 0 0 15.36 16.33 9 0 0 0 20.83                        
SSP EX ANDREW P 85.77 5 1.15 63.77 38 9.36 1 0 0 0 9.86 12.96 10 1 0 0 20.96 11.20 8 0 0 0 15.20 8.95 4 0 0 0 10.95 10.34 8 0 0 0 14.34 10.96 7 0 0 0 14.46                        
SSP MA DALE H 74.80 1 1.00 65.30 19 10.45 1 0 0 0 10.95 10.89 8 0 0 0 14.89 10.91 4 0 0 0 12.91 11.13 1 0 0 0 11.63 11.63 4 0 0 0 13.63 10.29 1 0 0 0 10.79                        
SSP MM WAYNE S 98.74 10 1.32 85.24 21 14.60 1 0 0 0 15.10 11.48 1 0 0 0 11.98 12.77 6 0 0 0 15.77 13.22 10 0 0 0 18.22 15.74 1 1 0 0 19.24 17.43 2 0 0 0 18.43                        
SSP SS ALEX G 82.40 3 1.10 75.90 13 15.05 1 0 0 0 15.55 12.71 6 0 0 0 15.71 11.08 2 0 0 0 12.08 13.49 1 0 0 0 13.99 12.46 0 0 0 0 12.46 11.11 3 0 0 0 12.61                        
SSP SS DAN W 96.27 7 1.29 75.77 41 13.83 3 0 0 0 15.33 13.46 2 0 0 0 14.46 12.54 11 0 0 0 18.04 10.57 11 0 0 0 16.07 12.98 7 0 0 0 16.48 12.39 7 0 0 0 15.89                        
SSP SS BOB R 101.27 11 1.35 81.77 39 15.47 4 0 0 0 17.47 12.71 5 0 0 0 15.21 13.02 10 0 0 0 18.02 13.85 6 0 0 0 16.85 13.69 12 0 0 0 19.69 13.03 2 0 0 0 14.03                        
    Top Gun Time 74.80                                                                                                        
    Average 89.08     73.67 28.64 12.85 2.09 0.00 0.00 0.00 13.89 12.15 4.55 0.18 0.00 0.00 14.97 11.50 7.09 0.00 0.00 0.00 15.04 11.91 5.45 0.00 0.00 0.00 14.64 12.34 5.18 0.18 0.00 0.00 15.48 12.92 4.27 0.00 0.00 0.00 15.05                        
    Number Shooters 11                                                                                                        
    Number Completed 11