May 09, 2005 IDPA Match Scores

5/9/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6                                  
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                        
CDP EX FRANK L 72.83 1 1.00 65.83 14 10.65 3 0 0 0 12.15 10.71 1 0 0 0 11.21 9.70 2 0 0 0 10.70 10.18 4 0 0 0 12.18 16.31 0 0 0 0 16.31 8.28 4 0 0 0 10.28                        
CDP MM LARRY L 110.12 11 1.51 103.62 13 17.31 5 0 0 0 19.81 17.47 4 0 0 0 19.47 15.46 3 0 0 0 16.96 16.34 1 0 0 0 16.84 21.11 0 0 0 0 21.11 15.93 0 0 0 0 15.93                        
ESP EX BRIAN N 85.29 6 1.17 77.29 10 12.72 0 0 0 0 12.72 11.64 3 0 0 0 13.14 10.76 3 0 0 0 12.26 12.50 3 0 0 0 14.00 19.93 0 0 0 0 19.93 9.74 1 1 0 0 13.24                        
ESR SS GARY C 84.98 5 1.17 81.48 7 14.32 0 0 0 0 14.32 13.68 0 0 0 0 13.68 12.17 4 0 0 0 14.17 12.91 3 0 0 0 14.41 17.38 0 0 0 0 17.38 11.02 0 0 0 0 11.02                        
SSP EX MARC J 81.93 3 1.12 76.43 11 12.86 0 0 0 0 12.86 13.55 0 0 0 0 13.55 11.05 7 0 0 0 14.55 12.33 1 0 0 0 12.83 16.23 1 0 0 0 16.73 10.41 2 0 0 0 11.41                        
SSP MA DALE H 76.29 2 1.05 69.29 14 10.57 3 0 0 0 12.07 11.13 3 0 0 0 12.63 8.39 3 0 0 0 9.89 9.41 3 0 0 0 10.91 21.30 0 0 0 0 21.30 8.49 2 0 0 0 9.49                        
SSP MM BILL D 87.75 7 1.20 74.75 10 10.69 1 0 0 0 11.19 11.08 3 0 0 0 12.58 9.99 5 0 1 0 17.49 18.59 0 0 0 0 18.59 14.38 0 1 0 0 17.38 10.02 1 0 0 0 10.52                        
SSP MM WAYNE 100.72 10 1.38 85.72 20 13.43 3 0 0 0 14.93 14.24 0 0 0 0 14.24 12.78 6 0 0 0 15.78 10.96 4 0 0 0 12.96 24.71 0 0 0 0 24.71 9.60 7 0 0 1 18.10                        
SSP SS DAN W 84.15 4 1.16 72.15 24 11.16 2 0 0 0 12.16 14.66 3 0 0 0 16.16 10.97 6 0 0 0 13.97 10.64 10 0 0 0 15.64 15.28 0 0 0 0 15.28 9.44 3 0 0 0 10.94                        
SSP SS ALEX G 88.64 8 1.22 80.14 11 11.12 0 0 0 0 11.12 18.70 0 0 0 0 18.70 12.52 5 0 0 0 15.02 11.51 4 1 0 0 16.51 16.73 0 0 0 0 16.73 9.56 2 0 0 0 10.56                        
SSP SS BOB R 89.73 9 1.23 77.23 25 15.83 6 0 0 0 18.83 11.46 0 0 0 0 11.46 10.33 5 0 0 0 12.83 12.44 9 0 0 0 16.94 19.23 0 0 0 0 19.23 7.94 5 0 0 0 10.44                        
SSP UNC DOUG C 110.25 12 1.51 98.75 17 15.09 2 0 0 0 16.09 15.16 3 1 0 0 19.66 12.93 5 0 0 0 15.43 17.26 0 0 0 0 17.26 26.22 0 0 0 0 26.22 12.09 7 0 0 0 15.59                        
    Top Gun Time 72.83                                                                                                        
    Average 89.39     80.22 14.67 12.98 2.08 0.00 0.00 0.00 14.02 13.62 1.67 0.08 0.00 0.00 14.71 11.42 4.50 0.00 0.08 0.00 14.09 12.92 3.50 0.08 0.00 0.00 14.92 19.07 0.08 0.08 0.00 0.00 19.36 10.21 2.83 0.08 0.00 0.08 12.29                        
    Number Shooters 12                                              
    Number Completed 12