May 02, 2005 IDPA Match Scores

5/2/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP EX FRANK L 62.49 4 1.08 55.49 14 13.26 2 0 0 0 14.26 13.85 2 0 0 0 14.85 9.49 2 0 0 0 10.49 8.83 6 0 0 0 11.83 10.06 2 0 0 0 11.06
CDP UNC JUAN G 132.18 12 2.29 90.18 74 29.75 6 0 0 0 32.75 17.59 15 0 0 0 25.09 15.75 17 0 0 0 24.25 12.29 24 0 0 1 29.29 14.80 12 0 0 0 20.80
ESP EX BRIAN N 57.76 2 1.00 54.26 7 12.87 2 0 0 0 13.87 9.99 3 0 0 0 11.49 10.10 0 0 0 0 10.10 11.63 1 0 0 0 12.13 9.67 1 0 0 0 10.17
ESP MM BILL DAVIS 76.52 9 1.33 67.52 18 16.40 0 0 0 0 16.40 15.59 5 0 0 0 18.09 13.28 6 0 0 0 16.28 10.23 3 0 0 0 11.73 12.02 4 0 0 0 14.02
ESP SS BRIAN M 59.73 3 1.04 50.73 18 13.67 2 0 0 0 14.67 10.92 5 0 0 0 13.42 10.03 1 0 0 0 10.53 8.02 6 0 0 0 11.02 8.09 4 0 0 0 10.09
ESP SS BILL DITTO 65.58 6 1.14 58.58 14 12.10 2 0 0 0 13.10 11.91 2 0 0 0 12.91 9.67 1 0 0 0 10.17 14.45 7 0 0 0 17.95 10.45 2 0 0 0 11.45
ESP UNC JOE C 107.65 11 1.87 86.65 42 25.88 12 0 0 0 31.88 17.14 5 0 0 0 19.64 15.77 4 0 0 0 17.77 17.06 7 0 0 0 20.56 10.80 14 0 0 0 17.80
SSP EX MARC J 65.40 5 1.13 57.40 4 13.80 0 0 0 0 13.80 13.52 1 1 0 0 17.02 11.53 0 0 0 0 11.53 9.69 2 1 0 0 13.69 8.86 1 0 0 0 9.36
SSP MA DALE H 57.66 1 1.00 49.16 17 11.48 6 0 0 0 14.48 8.90 2 0 0 0 9.90 12.31 1 0 0 0 12.81 7.85 4 0 0 0 9.85 8.62 4 0 0 0 10.62
SSP MM WAYNE S 74.95 8 1.30 60.95 22 17.19 7 0 0 0 20.69 10.27 3 0 0 0 11.77 10.99 4 1 0 0 15.99 10.99 3 0 0 0 12.49 11.51 5 0 0 0 14.01
SSP SS BOB R 71.23 7 1.24 59.73 23 15.26 4 0 0 0 17.26 11.95 1 0 0 0 12.45 12.56 4 0 0 0 14.56 10.24 3 0 0 0 11.74 9.72 11 0 0 0 15.22
SSP UNC DAVID R 98.36 10 1.71 80.36 30 19.29 1 0 0 0 19.79 15.89 5 1 0 0 21.39 14.64 4 0 0 0 16.64 13.92 11 0 0 0 19.42 16.62 9 0 0 0 21.12
SSP UNC WAYNE W 135.53 13 2.35 121.03 29 33.08 2 0 0 0 34.08 26.36 4 0 0 0 28.36 21.70 3 0 0 0 23.20 21.16 9 0 0 0 25.66 18.73 11 0 0 0 24.23
SSP UNC SANTIAGO 139.55 14 2.42 126.55 26 31.64 2 0 0 0 32.64 23.96 5 0 0 0 26.46 31.63 3 0 0 0 33.13 23.64 7 0 0 0 27.14 15.68 9 0 0 0 20.18
    Top Gun Time 57.66                                                                    
    Average 86.04     72.76 24.14 18.98 3.43 0.00 0.00 0.00 20.69 14.85 4.14 0.14 0.00 0.00 17.35 14.25 3.57 0.07 0.00 0.00 16.25 12.86 6.64 0.07 0.00 0.07 16.75 11.83 6.36 0.00 0.00 0.00 15.01
    Number Shooters 14                                                                    
    Number Completed 14