April 18, 2005 IDPA Match Scores

4/18/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP EX FRANK L 67.10 5 1.25 54.10 20 9.89 4 0 0 0 11.89 12.91 3 1 0 0 17.41 15.67 5 0 0 0 18.17 6.12 1 0 0 0 6.62 9.51 7 0 0 0 13.01
CDP MM JOSH K 74.54 9 1.39 54.54 40 12.34 11 0 0 0 17.84 13.34 3 0 0 0 14.84 11.83 2 0 0 0 12.83 6.85 18 0 0 0 15.85 10.18 6 0 0 0 13.18
CDP MM DOUG C 78.56 10 1.47 66.06 25 15.58 12 0 0 0 21.58 15.72 5 0 0 0 18.22 15.69 1 0 0 0 16.19 7.66 0 0 0 0 7.66 11.41 7 0 0 0 14.91
CDP SS DAN W 61.64 4 1.15 53.64 16 11.81 1 0 0 0 12.31 15.63 5 0 0 0 18.13 11.30 3 0 0 0 12.80 6.33 0 0 0 0 6.33 8.57 7 0 0 0 12.07
ESP SS BRIAN M 54.93 2 1.03 50.93 8 10.56 0 0 0 0 10.56 11.10 3 0 0 0 12.60 11.25 3 0 0 0 12.75 7.49 0 0 0 0 7.49 10.53 2 0 0 0 11.53
ESR SS GARY C 71.56 7 1.34 65.06 13 13.44 3 0 0 0 14.94 15.51 0 0 0 0 15.51 17.30 5 0 0 0 19.80 7.84 5 0 0 0 10.34 10.97 0 0 0 0 10.97
SSP EX ANDREW P 53.49 1 1.00 44.99 11 10.38 5 0 0 0 12.88 10.96 1 0 0 0 11.46 9.13 3 1 0 0 13.63 5.86 1 0 0 0 6.36 8.66 1 0 0 0 9.16
SSP MM BOB R 69.48 6 1.30 56.48 26 13.30 3 0 0 0 14.80 13.14 6 0 0 0 16.14 11.68 0 0 0 0 11.68 8.12 0 0 0 0 8.12 10.24 17 0 0 0 18.74
SSP MM WAYNE 74.01 8 1.38 58.51 19 11.03 3 0 0 0 12.53 15.22 3 2 0 0 22.72 12.07 0 0 0 0 12.07 6.78 2 0 0 0 7.78 13.41 11 0 0 0 18.91
SSP NV JIMMY S 112.53 12 2.10 97.03 25 20.12 3 0 0 0 21.62 24.71 3 1 0 0 29.21 22.40 3 0 0 0 23.90 10.68 0 0 0 0 10.68 19.12 16 0 0 0 27.12
SSP NV BOB P 132.43 14 2.48 112.43 40 23.52 11 0 0 0 29.02 24.25 4 0 0 0 26.25 26.16 5 0 0 0 28.66 18.23 6 0 0 0 21.23 20.27 14 0 0 0 27.27
SSP SS ALEX G 59.27 3 1.11 51.77 15 12.18 4 0 0 0 14.18 13.49 10 0 0 0 18.49 10.53 0 0 0 0 10.53 6.63 0 0 0 0 6.63 8.94 1 0 0 0 9.44
SSP UNC DAVID R 102.80 11 1.92 67.80 42 16.57 8 0 0 1 25.57 15.36 3 1 0 0 19.86 13.98 3 1 0 0 18.48 10.82 10 1 0 0 18.82 11.07 18 0 0 0 20.07
SSP UNC PAT Mc 127.10 13 2.38 79.10 54 16.26 16 1 0 2 37.26 17.62 7 0 0 0 21.12 21.43 15 1 0 1 36.93 9.46 1 0 0 0 9.96 14.33 15 0 0 0 21.83
    Top Gun Time 53.49                                                                    
    Average 81.39     65.17 25.29 14.07 6.00 0.07 0.00 0.21 18.36 15.64 4.00 0.36 0.00 0.00 18.71 15.03 3.43 0.21 0.00 0.07 17.74 8.49 3.14 0.07 0.00 0.00 10.28 11.94 8.71 0.00 0.00 0.00 16.30
    Number Shooters 14                                                                    
    Number Completed 14