April 11, 2005 IDPA Match Scores

4/11/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MM LARRY L 105.35 13 1.89 90.85 29 19.11 6 0 0 0 22.11 19.67 1 0 0 0 20.17 14.69 7 0 0 0 18.19 14.85 8 0 0 0 18.85 15.03 4 0 0 0 17.03 7.50 3 0 0 0 9.00
ESP EX BRIAN N 75.17 8 1.35 64.17 22 12.07 8 0 0 0 16.07 14.74 0 0 0 0 14.74 11.82 5 0 0 0 14.32 8.11 5 0 0 0 10.61 11.14 0 0 0 0 11.14 6.29 4 0 0 0 8.29
ESP MM BILL DAVIS 89.33 11 1.60 80.33 18 16.09 0 0 0 0 16.09 17.86 5 0 0 0 20.36 13.87 2 0 0 0 14.87 12.13 4 0 0 0 14.13 12.21 5 0 0 0 14.71 8.17 2 0 0 0 9.17
ESP SS BRIAN M 65.84 4 1.18 55.84 14 10.02 1 1 0 0 13.52 11.72 3 0 0 0 13.22 9.88 2 0 0 0 10.88 8.00 3 0 0 0 9.50 9.53 1 0 0 0 10.03 6.69 4 0 0 0 8.69
ESP SS DAN W 74.71 7 1.34 60.71 28 11.07 8 0 0 0 15.07 14.60 3 0 0 0 16.10 10.50 5 0 0 0 13.00 8.98 3 0 0 0 10.48 10.03 5 0 0 0 12.53 5.53 4 0 0 0 7.53
ESR SS GARY C 78.43 9 1.41 64.43 28 12.42 5 0 0 0 14.92 14.47 2 0 0 0 15.47 11.53 8 0 0 0 15.53 9.66 4 0 0 0 11.66 9.40 8 0 0 0 13.40 6.95 1 0 0 0 7.45
SSP MA AARON R 55.67 1 1.00 50.17 11 9.60 1 0 0 0 10.10 10.47 1 0 0 0 10.97 9.48 3 0 0 0 10.98 7.23 1 0 0 0 7.73 7.46 4 0 0 0 9.46 5.93 1 0 0 0 6.43
SSP MA DALE H 59.08 2 1.06 53.58 11 10.65 2 0 0 0 11.65 11.18 5 0 0 0 13.68 9.51 1 0 0 0 10.01 7.19 2 0 0 0 8.19 9.26 1 0 0 0 9.76 5.79 0 0 0 0 5.79
SSP MM BILL D 62.34 3 1.12 52.84 19 10.08 1 0 0 0 10.58 9.99 10 0 0 0 14.99 9.43 0 0 0 0 9.43 9.19 3 0 0 0 10.69 8.58 3 0 0 0 10.08 5.57 2 0 0 0 6.57
SSP MM BOB R 72.44 6 1.30 65.94 13 13.05 2 0 0 0 14.05 14.08 0 0 0 0 14.08 11.17 2 0 0 0 12.17 10.86 6 0 0 0 13.86 10.73 2 0 0 0 11.73 6.05 1 0 0 0 6.55
SSP MM WAYNE 82.08 10 1.47 67.58 19 12.81 5 0 0 0 15.31 15.13 2 0 0 0 16.13 12.10 2 0 1 0 18.10 10.59 4 0 0 0 12.59 11.15 3 0 0 0 12.65 5.80 3 0 0 0 7.30
SSP NV GERALD M 113.67 14 2.04 89.67 48 16.07 7 0 0 0 19.57 16.65 10 0 0 0 21.65 16.34 10 0 0 0 21.34 13.75 12 0 0 0 19.75 15.47 9 0 0 0 19.97 11.39 0 0 0 0 11.39
SSP SS ALEX G 71.02 5 1.28 60.02 22 11.36 6 0 0 0 14.36 9.93 4 0 0 0 11.93 12.07 2 0 0 0 13.07 9.75 2 0 0 0 10.75 10.35 1 0 0 0 10.85 6.56 7 0 0 0 10.06
SSP UNC DOUG C 97.20 12 1.75 78.70 25 13.64 2 0 0 0 14.64 14.56 5 0 0 0 17.06 14.02 6 0 0 0 17.02 14.20 8 0 0 0 18.20 14.01 1 0 0 0 14.51 8.27 3 2 0 0 15.77
SSP UNC PAT M 120.64 15 2.17 107.14 21 24.33 0 0 0 0 24.33 27.32 2 0 0 0 28.32 16.16 1 0 0 0 16.66 12.10 3 1 0 0 16.60 16.98 8 0 0 0 20.98 10.25 7 0 0 0 13.75
SSP UNC JIMMY S 135.58 16 2.44 86.08 79 15.08 18 0 1 0 29.08 18.61 5 0 0 0 21.11 17.41 20 0 0 0 27.41 12.42 8 0 0 0 16.42 13.20 20 0 0 1 28.20 9.36 8 0 0 0 13.36
SSP UNC DENNY N 145.42 17 2.61 111.92 51 27.25 6 0 0 0 30.25 21.44 14 0 0 0 28.44 17.62 9 0 0 0 22.12 19.38 17 0 0 1 32.88 15.23 1 1 0 0 18.73 11.00 4 0 0 0 13.00
    Top Gun Time 55.67                                                                                
    Average 88.47     72.94 26.94 14.39 4.59 0.06 0.06 0.00 17.16 15.44 4.24 0.00 0.00 0.00 17.55 12.80 5.00 0.00 0.06 0.00 15.59 11.08 5.47 0.06 0.00 0.06 14.29 11.75 4.47 0.06 0.00 0.06 14.46 7.48 3.18 0.12 0.00 0.00 9.42
    Number Shooters 17                                                                                
    Number Completed 17