April 04, 2005 IDPA Match Scores

4/4/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MM JOSH K 88.18 10 1.61 59.18 38 13.98 9 0 1 0 23.48 8.47 2 0 0 0 9.47 12.27 5 0 0 0 14.77 10.17 3 0 0 0 11.67 11.39 18 0 0 1 25.39 2.90 1 0 0 0 3.40
CDP MM LARRY L 99.51 11 1.81 91.51 16 17.19 4 0 0 0 19.19 11.53 5 0 0 0 14.03 24.84 1 0 0 0 25.34 13.03 3 0 0 0 14.53 20.59 3 0 0 0 22.09 4.33 0 0 0 0 4.33
ESP EX BRIAN N 55.07 2 1.00 47.07 16 9.35 9 0 0 0 13.85 7.09 3 0 0 0 8.59 10.44 1 0 0 0 10.94 7.62 1 0 0 0 8.12 9.59 2 0 0 0 10.59 2.98 0 0 0 0 2.98
ESP MM CLIFF T 82.91 9 1.51 65.41 25 11.68 14 0 0 1 23.68 10.83 3 0 0 0 12.33 14.76 2 0 0 0 15.76 11.17 2 0 0 0 12.17 13.27 4 0 0 0 15.27 3.70 0 0 0 0 3.70
ESP SS BRIAN M 63.53 4 1.16 52.53 22 9.59 4 0 0 0 11.59 8.25 3 0 0 0 9.75 13.32 3 0 0 0 14.82 9.05 3 0 0 0 10.55 9.49 9 0 0 0 13.99 2.83 0 0 0 0 2.83
SSP MA AARON R 54.85 1 1.00 46.35 17 8.17 1 0 0 0 8.67 7.08 2 0 0 0 8.08 13.46 7 0 0 0 16.96 7.50 1 0 0 0 8.00 7.60 5 0 0 0 10.10 2.54 1 0 0 0 3.04
SSP MM BILL D 60.95 3 1.11 47.95 20 9.29 7 1 0 0 15.79 7.60 2 0 0 0 8.60 10.47 4 0 0 0 12.47 8.45 1 0 0 0 8.95 9.65 5 0 0 0 12.15 2.49 1 0 0 0 2.99
SSP MM BOB R 70.81 7 1.29 60.81 20 11.88 10 0 0 0 16.88 9.36 0 0 0 0 9.36 12.66 1 0 0 0 13.16 10.34 3 0 0 0 11.84 13.41 6 0 0 0 16.41 3.16 0 0 0 0 3.16
SSP MM WAYNE 75.78 8 1.38 64.78 22 13.33 9 0 0 0 17.83 10.34 2 0 0 0 11.34 13.27 2 0 0 0 14.27 11.33 3 0 0 0 12.83 13.05 6 0 0 0 16.05 3.46 0 0 0 0 3.46
SSP NV GERALD M 117.87 13 2.15 91.87 42 17.94 12 0 1 0 28.94 17.19 7 0 0 0 20.69 15.63 12 0 0 0 21.63 15.73 7 0 0 0 19.23 20.08 4 0 0 0 22.08 5.30 0 0 0 0 5.30
SSP SS ALEX G 66.17 5 1.21 57.17 18 12.01 4 0 0 0 14.01 8.69 3 0 0 0 10.19 12.57 4 0 0 0 14.57 9.31 4 0 0 0 11.31 11.86 3 0 0 0 13.36 2.73 0 0 0 0 2.73
SSP SS DAN W 68.17 6 1.24 57.17 22 10.03 7 0 0 0 13.53 7.69 10 0 0 0 12.69 11.57 0 0 0 0 11.57 11.33 0 0 0 0 11.33 12.79 5 0 0 0 15.29 3.76 0 0 0 0 3.76
SSP UNC DOUG C 102.04 12 1.86 82.54 29 18.91 5 0 1 0 26.41 11.30 9 0 0 0 15.80 18.14 1 0 0 0 18.64 16.06 3 0 0 0 17.56 13.22 9 0 0 0 17.72 4.91 2 0 0 0 5.91
SSP UNC JIMMY S 142.05 14 2.59 79.05 76 19.66 16 0 1 0 32.66 10.61 6 0 0 0 13.61 18.12 10 0 0 0 23.12 11.17 21 0 1 1 31.67 16.07 20 0 0 2 36.07 3.42 3 0 0 0 4.92
    Top Gun Time 54.85                                                                                
    Average 81.99     64.53 27.36 13.07 7.93 0.07 0.29 0.07 19.04 9.72 4.07 0.00 0.00 0.00 11.75 14.39 3.79 0.00 0.00 0.00 16.29 10.88 3.93 0.00 0.07 0.07 13.55 13.00 7.07 0.00 0.00 0.21 17.61 3.47 0.57 0.00 0.00 0.00 3.75
    Number Shooters 16                                                                                
    Number Completed 14                                                                                
 
DNF:                                                                                      
SSP UNC KERI R 77.20   1.41 42.20 50 24.06 28 0 0 2 48.06 18.14 22 0 0 0 29.14 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP EX FRANK L 59.91   1.09 47.41 19 9.33 3 0 0 0 10.83 7.03 3 0 0 0 8.53 13.90 3 0 0 0 15.40 8.04 2 0 0 0 9.04 9.11 8 1 0 0 16.11 0.00 0 0 0 0 0.00