March 28, 2005 IDPA Match Scores

3/28/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP EX FRANK L 69.37 4 1.14 57.37 14 12.12 3 0 0 0 13.62 12.29 0 0 1 0 17.29 11.49 1 0 0 0 11.99 10.51 7 0 0 0 14.01 8.76 1 0 0 0 9.26 2.20 2 0 0 0 3.20
CDP MM LARRY L 90.34 11 1.48 74.34 26 15.74 4 0 0 0 17.74 15.62 4 0 0 0 17.62 15.01 7 0 0 0 18.51 15.03 2 0 0 0 16.03 9.96 9 1 0 0 17.46 2.98 0 0 0 0 2.98
CDP MM DOUG C 116.55 13 1.91 100.55 26 13.36 4 0 0 0 15.36 12.49 1 0 0 0 12.99 27.72 13 1 0 0 37.22 33.92 1 0 0 0 34.42 10.20 5 0 0 0 12.70 2.86 2 0 0 0 3.86
CDP UNC PHUC 128.66 15 2.11 108.16 29 26.05 1 1 0 0 29.55 27.61 6 0 0 0 30.61 20.41 8 1 0 0 27.41 17.14 8 0 0 0 21.14 12.51 4 0 0 0 14.51 4.44 2 0 0 0 5.44
ESP EX BRIAN N 69.73 5 1.14 58.73 22 10.64 5 0 0 0 13.14 9.55 3 0 0 0 11.05 14.14 6 0 0 0 17.14 14.28 5 0 0 0 16.78 7.67 1 0 0 0 8.17 2.45 2 0 0 0 3.45
ESP SS BRAIN M 71.94 6 1.18 56.44 31 10.48 2 0 0 0 11.48 12.89 2 0 0 0 13.89 10.42 13 0 0 0 16.92 11.34 7 0 0 0 14.84 8.27 5 0 0 0 10.77 3.04 2 0 0 0 4.04
SSP MA DALE H 61.01 1 1.00 56.51 9 12.67 1 0 0 0 13.17 10.21 1 0 0 0 10.71 10.98 0 0 0 0 10.98 11.10 2 0 0 0 12.10 9.03 5 0 0 0 11.53 2.52 0 0 0 0 2.52
SSP MM BILL D 67.26 2 1.10 54.26 16 11.03 2 0 0 0 12.03 10.57 3 0 0 0 12.07 12.15 4 0 0 0 14.15 10.29 3 0 1 0 16.79 7.62 2 0 0 0 8.62 2.60 2 0 0 0 3.60
SSP MM WAYNE 80.76 9 1.32 67.76 26 12.80 5 0 0 0 15.30 14.02 2 0 0 0 15.02 16.89 2 0 0 0 17.89 11.76 8 0 0 0 15.76 9.75 6 0 0 0 12.75 2.54 3 0 0 0 4.04
SSP MM BOB R 81.39 10 1.33 64.89 33 11.98 4 0 0 0 13.98 11.84 5 0 0 0 14.34 15.01 4 0 0 0 17.01 11.34 5 0 0 0 13.84 12.05 14 0 0 0 19.05 2.67 1 0 0 0 3.17
SSP MM RAY K 113.26 12 1.86 96.26 28 22.25 1 0 0 0 22.75 18.25 0 1 0 0 21.25 21.86 6 0 0 0 24.86 18.56 6 0 0 0 21.56 12.11 7 0 0 0 15.61 3.23 8 0 0 0 7.23
SSP SS DAN W 67.89 3 1.11 61.89 12 12.62 4 0 0 0 14.62 11.10 4 0 0 0 13.10 14.07 0 0 0 0 14.07 13.71 3 0 0 0 15.21 7.68 1 0 0 0 8.18 2.71 0 0 0 0 2.71
SSP SS ALEX G 76.83 7 1.26 64.83 14 14.02 0 0 0 0 14.02 12.69 1 0 1 0 18.19 16.42 1 0 0 0 16.92 10.90 3 0 0 0 12.40 8.11 6 0 0 0 11.11 2.69 3 0 0 0 4.19
SSP SS TIM F 78.69 8 1.29 70.69 6 12.99 2 0 0 0 13.99 13.83 1 0 0 0 14.33 18.38 0 0 0 0 18.38 11.58 3 0 1 0 18.08 9.27 0 0 0 0 9.27 4.64 0 0 0 0 4.64
SSP UNC NUNH P 121.48 14 1.99 76.48 74 15.58 15 0 0 0 23.08 15.30 11 0 0 0 20.80 17.03 26 0 0 1 35.03 16.23 11 1 0 0 24.73 9.49 8 0 0 0 13.49 2.85 3 0 0 0 4.35
SSP UNC JIMMY S 129.50 16 2.12 95.50 46 17.22 3 0 1 0 23.72 21.27 3 1 0 0 25.77 21.17 6 1 0 0 27.17 17.42 9 0 0 0 21.92 13.93 22 0 0 0 24.93 4.49 3 0 0 0 5.99
SSP UNC DAN D 226.81 17 3.72 181.81 70 39.25 4 0 0 0 41.25 31.95 17 0 0 1 45.45 36.96 8 0 0 0 40.96 32.54 19 0 0 1 47.04 32.40 19 0 0 0 41.90 8.71 3 0 0 0 10.21
    Top Gun Time 61.01                                                                                
    Average 97.15     79.20 28.35 15.93 3.53 0.06 0.06 0.00 18.16 15.38 3.76 0.12 0.12 0.06 18.50 17.65 6.18 0.18 0.00 0.06 21.57 15.74 6.00 0.06 0.12 0.06 19.80 11.11 6.76 0.06 0.00 0.00 14.67 3.39 2.12 0.00 0.00 0.00 4.45
    Number Shooters 17                                                                                
    Number Completed 17