March 21, 2005 IDPA Match Scores

3/21/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6                                  
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                        
CDP MM DOUG C 95.67 9 1.32 81.17 29 12.65 15 0 0 0 20.15 14.65 8 0 0 0 18.65 16.14 1 0 0 0 16.64 17.59 3 0 0 0 19.09 11.92 2 0 0 0 12.92 8.22 0 0 0 0 8.22                        
CDP MM LARRY L 112.04 11 1.55 95.04 34 13.85 18 0 0 0 22.85 17.75 5 0 0 0 20.25 22.22 5 0 0 0 24.72 17.21 3 0 0 0 18.71 14.41 3 0 0 0 15.91 9.60 0 0 0 0 9.60                        
CDP UNC JIMMY S 175.91 12 2.43 122.41 75 19.94 24 0 0 1 36.94 20.58 13 0 0 1 32.08 23.72 12 1 0 0 32.72 27.05 6 1 0 0 33.05 17.68 8 0 0 0 21.68 13.44 12 0 0 0 19.44                        
ESP EX FRANK L 72.32 1 1.00 63.82 17 10.72 2 0 0 0 11.72 12.10 4 0 0 0 14.10 12.40 2 0 0 0 13.40 11.22 4 0 0 0 13.22 10.21 5 0 0 0 12.71 7.17 0 0 0 0 7.17                        
ESP EX BRIAN N 74.96 3 1.04 63.96 22 10.60 9 0 0 0 15.10 10.58 2 0 0 0 11.58 10.84 6 0 0 0 13.84 13.43 2 0 0 0 14.43 12.58 3 0 0 0 14.08 5.93 0 0 0 0 5.93                        
ESP MA DALE H 72.62 2 1.00 64.62 16 10.82 6 0 0 0 13.82 12.25 5 0 0 0 14.75 15.50 2 0 0 0 16.50 9.11 1 0 0 0 9.61 10.50 2 0 0 0 11.50 6.44 0 0 0 0 6.44                        
ESP MM CLIFF T 92.40 7 1.28 79.40 26 10.38 10 0 0 0 15.38 15.02 9 0 0 0 19.52 13.39 5 0 0 0 15.89 14.58 0 0 0 0 14.58 16.95 2 0 0 0 17.95 9.08 0 0 0 0 9.08                        
ESP SS BRIAN M 80.43 5 1.11 66.43 28 10.45 12 0 0 0 16.45 14.92 11 0 0 0 20.42 12.53 2 0 0 0 13.53 12.54 1 0 0 0 13.04 9.74 1 0 0 0 10.24 6.25 1 0 0 0 6.75                        
SSP MM BOB R 94.89 8 1.31 74.89 34 14.38 5 0 0 0 16.88 12.46 2 0 0 0 13.46 14.99 10 0 0 0 19.99 12.64 13 0 0 0 19.14 12.77 3 1 0 0 17.27 7.65 1 0 0 0 8.15                        
SSP MM WAYNE S 98.36 10 1.36 74.86 35 11.49 12 1 0 0 20.49 15.11 5 0 0 0 17.61 13.09 6 1 0 0 19.09 15.75 4 0 0 0 17.75 10.87 2 0 0 0 11.87 8.55 6 0 0 0 11.55                        
SSP SS DAN W 75.43 4 1.04 64.43 22 9.10 5 0 0 0 11.60 15.95 3 0 0 0 17.45 13.04 3 0 0 0 14.54 11.95 4 0 0 0 13.95 8.16 6 0 0 0 11.16 6.23 1 0 0 0 6.73                        
SSR EX GARY C 82.03 6 1.13 65.53 33 12.60 13 0 0 0 19.10 12.01 4 0 0 0 14.01 12.79 8 0 0 0 16.79 10.04 1 0 0 0 10.54 9.13 7 0 0 0 12.63 8.96 0 0 0 0 8.96                        
    Top Gun Time 72.32                                                                                                        
    Average 93.92     76.38 30.92 12.25 10.92 0.08 0.00 0.08 18.37 14.45 5.92 0.00 0.00 0.08 17.82 15.05 5.17 0.17 0.00 0.00 18.14 14.43 3.50 0.08 0.00 0.00 16.43 12.08 3.67 0.08 0.00 0.00 14.16 8.13 1.75 0.00 0.00 0.00 9.00                        
    Number Shooters 12                                              
    Number Completed 12