March 14, 2005 IDPA Match Scores

3/14/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MM DOUG C 104.04 12 1.71 84.54 39 15.64 4 0 0 0 17.64 14.24 6 0 0 0 17.24 13.81 6 0 0 0 16.81 13.41 15 0 0 0 20.91 16.00 4 0 0 0 18.00 11.44 4 0 0 0 13.44
CDP MM LARRY L 122.16 14 2.00 112.66 19 18.95 3 0 0 0 20.45 17.26 4 0 0 0 19.26 18.55 2 0 0 0 19.55 20.10 6 0 0 0 23.10 20.24 3 0 0 0 21.74 17.56 1 0 0 0 18.06
CDP UNC PHUC 147.28 15 2.41 117.28 42 17.92 11 1 0 0 26.42 23.59 6 0 0 0 26.59 19.07 10 1 0 0 27.07 17.98 7 0 0 0 21.48 22.28 6 0 0 0 25.28 16.44 2 1 0 0 20.44
ESP EX BRIAN N 78.11 5 1.28 62.61 21 8.84 6 0 0 0 11.84 11.10 2 0 0 0 12.10 12.23 3 0 0 0 13.73 9.53 2 0 0 0 10.53 11.11 6 0 1 0 19.11 9.80 2 0 0 0 10.80
ESP MA AARON R 60.99 1 1.00 51.49 19 6.72 5 0 0 0 9.22 8.22 9 0 0 0 12.72 10.20 4 0 0 0 12.20 8.59 1 0 0 0 9.09 10.15 0 0 0 0 10.15 7.61 0 0 0 0 7.61
ESP MA JOE B 68.92 2 1.13 55.92 26 8.90 7 0 0 0 12.40 9.07 5 0 0 0 11.57 11.71 4 0 0 0 13.71 8.16 2 0 0 0 9.16 10.24 6 0 0 0 13.24 7.84 2 0 0 0 8.84
ESP MM CLIFF T 108.56 13 1.78 76.56 54 10.98 14 0 0 0 17.98 11.73 11 0 0 1 22.23 14.01 10 0 0 0 19.01 13.15 4 0 0 0 15.15 14.23 4 0 0 0 16.23 12.46 11 0 0 0 17.96
ESP EX FRANK L 70.08 3 1.15 60.58 19 10.06 3 0 0 0 11.56 9.85 1 0 0 0 10.35 11.24 11 0 0 0 16.74 9.56 3 0 0 0 11.06 11.74 1 0 0 0 12.24 8.13 0 0 0 0 8.13
ESP SS BRIAN M 78.99 6 1.30 65.99 26 9.18 7 0 0 0 12.68 11.62 3 0 0 0 13.12 11.44 7 0 0 0 14.94 10.70 3 0 0 0 12.20 13.60 5 0 0 0 16.10 9.45 1 0 0 0 9.95
SSP MM BOB R 89.44 8 1.47 67.94 43 10.19 6 0 0 0 13.19 9.96 12 0 0 0 15.96 12.52 6 0 0 0 15.52 11.07 8 0 0 0 15.07 12.32 6 0 0 0 15.32 11.88 5 0 0 0 14.38
SSP MM WAYNE S 95.66 11 1.57 76.16 33 12.35 5 0 0 0 14.85 13.11 3 0 0 0 14.61 14.22 5 0 0 0 16.72 11.81 3 0 0 0 13.31 12.73 6 0 0 0 15.73 11.94 11 1 0 0 20.44
SSP SS ALEX G 87.93 7 1.44 69.93 30 11.85 4 0 0 0 13.85 10.37 1 0 0 0 10.87 14.10 5 0 0 0 16.60 10.81 10 0 0 0 15.81 14.03 6 1 0 0 20.03 8.77 4 0 0 0 10.77
SSR EX DALE H 70.79 4 1.16 62.79 16 10.28 2 0 0 0 11.28 10.54 2 0 0 0 11.54 10.85 6 0 0 0 13.85 9.89 2 0 0 0 10.89 11.29 1 0 0 0 11.79 9.94 3 0 0 0 11.44
SSR SS DAN W 92.00 9 1.51 74.00 30 12.60 4 0 0 0 14.60 11.35 6 0 0 0 14.35 13.27 4 0 0 0 15.27 10.94 2 1 0 0 14.94 12.90 7 0 0 0 16.40 12.94 7 0 0 0 16.44
SSR SS CHARLES M 93.79 10 1.54 69.79 38 9.78 11 0 1 0 20.28 10.59 7 0 0 0 14.09 13.34 11 0 0 0 18.84 10.94 3 0 0 0 12.44 12.70 4 0 0 0 14.70 12.44 2 0 0 0 13.44
    Top Gun Time 60.99                                                                                
    Average 91.25     73.88 30.33 11.62 6.13 0.07 0.07 0.00 15.22 12.17 5.20 0.00 0.00 0.07 15.11 13.37 6.27 0.07 0.00 0.00 16.70 11.78 4.73 0.07 0.00 0.00 14.34 13.70 4.33 0.07 0.07 0.00 16.40 11.24 3.67 0.13 0.00 0.00 13.48
    Number Shooters 15                                                                                
    Number Completed 15