March 07, 2005 IDPA Match Scores

    3/7/2005 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MM Josh K. 76.69 14 1.55 65.19 23 13.67 3 0 0 0 15.17 12.71 1 0 0 0 13.21 19.13 5 0 0 0 21.63 10.05 8 0 0 0 14.05 9.63 6 0 0 0 12.63
CDP MM Larry L. 117.42 15 2.37 101.42 26 17.79 3 0 0 0 19.29 20.18 3 0 0 0 21.68 15.57 13 1 0 0 25.07 16.78 6 0 0 0 19.78 31.10 1 0 0 0 31.60
ESP EX Frank L. 51.91 3 1.05 46.91 10 8.27 3 0 0 0 9.77 10.87 2 0 0 0 11.87 11.59 0 0 0 0 11.59 9.22 2 0 0 0 10.22 6.96 3 0 0 0 8.46
ESP EX Brian N. 57.79 6 1.17 48.79 18 8.90 2 0 0 0 9.90 12.17 1 0 0 0 12.67 12.00 3 0 0 0 13.50 8.12 12 0 0 0 14.12 7.60 0 0 0 0 7.60
ESP SS Bernardo H. 49.60 1 1.00 46.60 6 9.35 1 0 0 0 9.85 11.74 3 0 0 0 13.24 9.18 0 0 0 0 9.18 9.63 1 0 0 0 10.13 6.70 1 0 0 0 7.20
ESP SS Brian M. 65.56 7 1.32 53.56 24 9.99 5 0 0 0 12.49 11.85 5 0 0 0 14.35 10.46 1 0 0 0 10.96 12.66 8 0 0 0 16.66 8.60 5 0 0 0 11.10
ESP MM Cliff T. 69.53 10 1.40 62.03 9 11.88 2 0 0 0 12.88 14.46 1 0 0 0 14.96 11.32 4 1 0 0 16.32 14.34 1 0 0 0 14.84 10.03 1 0 0 0 10.53
ESP MM Bill Davis 75.94 13 1.53 66.44 13 12.50 4 1 0 0 17.50 17.65 1 0 0 0 18.15 14.47 0 0 0 0 14.47 10.91 6 0 0 0 13.91 10.91 2 0 0 0 11.91
SSP SS Alex 56.80 5 1.15 54.80 4 8.58 1 0 0 0 9.08 12.03 1 0 0 0 12.53 11.07 2 0 0 0 12.07 11.02 0 0 0 0 11.02 12.10 0 0 0 0 12.10
SSP MM Bob R. 67.73 9 1.37 58.23 19 10.26 4 0 0 0 12.26 15.37 1 0 0 0 15.87 11.96 1 0 0 0 12.46 12.84 2 0 0 0 13.84 7.80 11 0 0 0 13.30
SSP MM Wayne 75.36 12 1.52 62.86 25 11.04 5 0 0 0 13.54 16.38 2 0 0 0 17.38 12.81 3 0 0 0 14.31 14.10 7 0 0 0 17.60 8.53 8 0 0 0 12.53
SSR EX Dale H. 51.67 2 1.04 48.67 6 10.13 5 0 0 0 12.63 11.28 0 0 0 0 11.28 9.04 0 0 0 0 9.04 9.46 1 0 0 0 9.96 8.76 0 0 0 0 8.76
SSR EX Gary C. 54.39 4 1.10 50.39 8 9.32 0 0 0 0 9.32 12.09 0 0 0 0 12.09 10.90 0 0 0 0 10.90 9.93 1 0 0 0 10.43 8.15 7 0 0 0 11.65
SSR SS Charles M. 66.36 8 1.34 53.86 25 8.83 4 0 0 0 10.83 11.39 7 0 0 0 14.89 15.16 1 0 0 0 15.66 10.29 4 0 0 0 12.29 8.19 9 0 0 0 12.69
SSR MM Mark T. 73.02 11 1.47 60.52 19 10.03 3 0 0 0 11.53 12.34 0 0 0 0 12.34 17.03 1 1 0 0 20.53 12.36 10 0 0 0 17.36 8.76 5 0 0 0 11.26
    Top Gun Time 49.60                                                                    
    Average 67.32     58.68 15.67 10.70 3.00 0.07 0.00 0.00 12.40 13.50 1.87 0.00 0.00 0.00 14.43 12.78 2.27 0.20 0.00 0.00 14.51 11.45 4.60 0.00 0.00 0.00 13.75 10.25 3.93 0.00 0.00 0.00 12.22
    Number Shooters 15                                                                    
    Number Completed 15