February 21, 2005 IDPA Match Scores

2/21/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MM DOUG C 108.67 14 1.58 87.17 37 14.33 4 0 0 0 16.33 11.67 7 0 0 0 15.17 13.54 5 0 0 0 16.04 18.08 6 0 0 0 21.08 14.52 11 0 0 0 20.02 15.03 4 1 0 0 20.03
CDP MM LARRY L 121.42 15 1.76 109.92 17 16.43 1 0 0 0 16.93 17.27 4 0 0 0 19.27 17.92 2 0 0 0 18.92 19.42 2 1 0 0 23.42 19.94 6 0 0 0 22.94 18.94 2 0 0 0 19.94
CDP MM BOYD 150.53 17 2.19 90.03 103 17.82 14 0 0 0 24.82 14.30 15 1 0 0 24.80 15.35 19 0 0 0 24.85 15.01 13 1 0 0 24.51 14.35 31 0 0 0 29.85 13.20 11 1 0 0 21.70
ESP EX FRANK L 68.81 1 1.00 59.81 12 9.08 2 0 0 0 10.08 9.25 3 0 0 0 10.75 11.01 1 0 0 0 11.51 10.72 5 0 0 0 13.22 9.53 0 0 0 0 9.53 10.22 1 1 0 0 13.72
ESP EX BRIAN N 78.99 5 1.15 60.99 36 8.92 6 0 0 0 11.92 8.79 8 0 0 0 12.79 9.65 6 0 0 0 12.65 11.00 3 0 0 0 12.50 12.42 5 0 0 0 14.92 10.21 8 0 0 0 14.21
ESP MM CLIFF T 101.25 12 1.47 88.25 20 12.33 7 0 0 0 15.83 17.08 3 1 0 0 21.58 14.89 4 0 0 0 16.89 15.55 6 0 0 0 18.55 13.10 0 0 0 0 13.10 15.30 0 0 0 0 15.30
ESP SS BRIAN M 80.87 6 1.18 65.37 31 9.84 9 0 0 0 14.34 8.95 7 0 0 0 12.45 10.99 2 0 0 0 11.99 11.40 5 0 0 0 13.90 10.47 2 0 0 0 11.47 13.72 6 0 0 0 16.72
SSP EX GLEN LONG 76.41 2 1.11 70.41 12 10.43 1 0 0 0 10.93 10.69 4 0 0 0 12.69 11.59 2 0 0 0 12.59 14.18 3 0 0 0 15.68 11.04 1 0 0 0 11.54 12.48 1 0 0 0 12.98
SSP MM JOHN CRAWFORD 93.83 10 1.36 84.33 19 12.72 0 0 0 0 12.72 11.48 3 0 0 0 12.98 14.59 3 0 0 0 16.09 15.38 4 0 0 0 17.38 12.79 5 0 0 0 15.29 17.37 4 0 0 0 19.37
SSP MM BOB R 97.98 11 1.42 79.48 37 11.97 8 0 0 0 15.97 11.08 4 0 0 0 13.08 12.34 4 0 0 0 14.34 16.28 5 0 0 0 18.78 11.10 11 0 0 0 16.60 16.71 5 0 0 0 19.21
SSP NV GERALD M 138.78 16 2.02 104.28 63 15.76 19 0 0 0 25.26 13.83 11 0 0 0 19.33 18.07 5 0 0 0 20.57 18.86 9 1 0 0 26.36 15.58 11 0 0 0 21.08 22.18 8 0 0 0 26.18
SSP SS ALEX G 78.26 4 1.14 68.26 20 11.39 1 0 0 0 11.89 9.68 2 0 0 0 10.68 10.71 2 0 0 0 11.71 13.19 12 0 0 0 19.19 11.51 1 0 0 0 12.01 11.78 2 0 0 0 12.78
SSR EX DALE H 78.18 3 1.14 63.18 30 8.98 6 0 0 0 11.98 9.80 2 0 0 0 10.80 10.37 4 0 0 0 12.37 11.92 5 0 0 0 14.42 10.02 8 0 0 0 14.02 12.09 5 0 0 0 14.59
SSR EX GARY C 92.03 9 1.34 72.53 33 11.23 10 0 0 0 16.23 10.03 13 0 0 0 16.53 11.64 2 1 0 0 15.64 14.60 6 0 0 0 17.60 11.04 1 0 0 0 11.54 13.99 1 0 0 0 14.49
SSR MM BILL D 84.13 8 1.22 68.63 31 9.84 7 0 0 0 13.34 9.36 7 0 0 0 12.86 12.27 4 0 0 0 14.27 13.56 2 0 0 0 14.56 11.29 5 0 0 0 13.79 12.31 6 0 0 0 15.31
SSR SS CHARLES M 81.69 7 1.19 68.19 27 9.80 2 0 0 0 10.80 9.37 6 0 0 0 12.37 11.41 7 0 0 0 14.91 13.92 7 0 0 0 17.42 10.61 2 0 0 0 11.61 13.08 3 0 0 0 14.58
SSR SS DAN W 105.57 13 1.53 93.07 25 18.84 5 0 0 0 21.34 13.51 3 0 0 0 15.01 12.91 5 0 0 0 15.41 18.31 6 0 0 0 21.31 13.42 3 0 0 0 14.92 16.08 3 0 0 0 17.58
    Top Gun Time 68.81                                                                                
    Average 96.32     78.46 32.53 12.34 6.00 0.00 0.00 0.00 15.34 11.54 6.00 0.12 0.00 0.00 14.89 12.90 4.53 0.06 0.00 0.00 15.34 14.79 5.82 0.18 0.00 0.00 18.23 12.51 6.06 0.00 0.00 0.00 15.54 14.39 4.12 0.18 0.00 0.00 16.98
    Number Shooters 17                                                                                
    Number Completed 17