February 07, 2005 IDPA Match Scores

2/7/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6                                  
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                        
CDP MM JOSH K 102.82 8 1.32 86.32 33 17.04 3 0 0 0 18.54 14.50 5 0 0 0 17.00 16.69 2 0 0 0 17.69 17.53 8 0 0 0 21.53 13.10 10 0 0 0 18.10 7.46 5 0 0 0 9.96                        
CDP MM DOUG C 110.63 10 1.42 91.13 33 17.49 12 0 0 0 23.49 20.77 2 1 0 0 24.77 15.65 6 0 0 0 18.65 13.77 3 0 0 0 15.27 12.74 6 0 0 0 15.74 10.71 4 0 0 0 12.71                        
CDP MM LARRY L 146.36 11 1.88 121.36 50 19.52 8 0 0 0 23.52 23.73 3 0 0 0 25.23 19.67 7 0 0 0 23.17 17.61 8 0 0 0 21.61 22.15 17 0 0 0 30.65 18.68 7 0 0 0 22.18                        
ESP EX FRANK L 77.90 1 1.00 67.40 21 10.82 1 0 0 0 11.32 10.51 4 0 0 0 12.51 12.56 4 0 0 0 14.56 13.18 5 0 0 0 15.68 12.07 1 0 0 0 12.57 8.26 6 0 0 0 11.26                        
ESP EX BRIAN N 82.30 2 1.06 70.80 23 12.86 5 0 0 0 15.36 13.97 6 0 0 0 16.97 12.06 2 0 0 0 13.06 11.00 3 0 0 0 12.50 11.23 3 0 0 0 12.73 9.68 4 0 0 0 11.68                        
ESP SS BRIAN M 92.54 4 1.19 74.04 31 13.77 5 0 0 0 16.27 11.12 7 0 0 0 14.62 12.72 6 1 0 0 18.72 14.24 1 0 0 0 14.74 11.56 3 0 0 0 13.06 10.63 9 0 0 0 15.13                        
SSP MM BOB R 103.44 9 1.33 78.94 49 15.00 9 0 0 0 19.50 12.78 12 0 0 0 18.78 12.83 12 0 0 0 18.83 13.59 4 0 0 0 15.59 12.86 7 0 0 0 16.36 11.88 5 0 0 0 14.38                        
SSP NV GERALD M 157.69 12 2.02 114.69 80 19.06 7 0 0 0 22.56 18.14 18 0 0 0 27.14 22.38 15 1 0 0 32.88 17.59 11 0 0 0 23.09 22.82 10 0 0 0 27.82 14.70 19 0 0 0 24.20                        
SSP SS ALEX G 92.08 3 1.18 80.58 23 14.44 2 0 0 0 15.44 13.61 4 0 0 0 15.61 16.31 2 0 0 0 17.31 14.38 5 0 0 0 16.88 12.62 2 0 0 0 13.62 9.22 8 0 0 0 13.22                        
SSR EX DALE H 100.82 7 1.29 84.32 33 13.13 9 0 0 0 17.63 13.98 4 0 0 0 15.98 19.51 7 0 0 0 23.01 11.94 4 0 0 0 13.94 15.27 2 0 0 0 16.27 10.49 7 0 0 0 13.99                        
SSR MM BILL D 95.90 5 1.23 72.90 36 12.17 2 0 0 0 13.17 12.08 4 0 0 0 14.08 15.26 11 0 0 0 20.76 11.74 3 0 0 0 13.24 13.02 14 0 0 0 20.02 8.63 2 0 1 0 14.63                        
SSR SS CHARLES M 97.02 6 1.25 80.52 33 13.99 10 0 0 0 18.99 14.79 2 0 0 0 15.79 14.49 7 0 0 0 17.99 11.90 0 0 0 0 11.90 13.71 9 0 0 0 18.21 11.64 5 0 0 0 14.14                        
    Top Gun Time 77.90                                                                                                        
    Average 104.96     85.25 37.08 14.94 6.08 0.00 0.00 0.00 17.98 15.00 5.92 0.08 0.00 0.00 18.21 15.84 6.75 0.17 0.00 0.00 19.72 14.04 4.58 0.00 0.00 0.00 16.33 14.43 7.00 0.00 0.00 0.00 17.93 11.00 6.75 0.00 0.08 0.00 14.79                        
    Number Shooters 12                                              
    Number Completed 12