January 31, 2005 IDPA Match Scores

1/31/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MM DOUG C 105.90 10 1.47 87.90 24 12.36 9 0 0 0 16.86 14.18 6 1 0 0 20.18 17.49 1 0 0 0 17.99 14.59 6 1 0 0 20.59 15.22 1 0 0 0 15.72 14.06 1 0 0 0 14.56
CDP MM LARRY L 134.15 12 1.86 121.65 25 14.64 5 0 0 0 17.14 24.08 3 0 0 0 25.58 23.14 5 0 0 0 25.64 18.32 5 0 0 0 20.82 21.98 3 0 0 0 23.48 19.49 4 0 0 0 21.49
ESP EX FRANK L 72.26 1 1.00 63.76 17 9.59 5 0 0 0 12.09 9.88 3 0 0 0 11.38 14.46 5 0 0 0 16.96 10.18 2 0 0 0 11.18 10.81 0 0 0 0 10.81 8.84 2 0 0 0 9.84
ESP EX BRIAN N 74.75 2 1.03 62.25 25 8.68 3 0 0 0 10.18 10.16 8 0 0 0 14.16 11.57 5 0 0 0 14.07 10.04 3 0 0 0 11.54 11.84 4 0 0 0 13.84 9.96 2 0 0 0 10.96
ESP MM CLIFF T 98.48 8 1.36 87.98 21 12.16 4 0 0 0 14.16 13.13 9 0 0 0 17.63 14.92 3 0 0 0 16.42 18.89 2 0 0 0 19.89 14.82 2 0 0 0 15.82 14.06 1 0 0 0 14.56
ESP SS BRIAN M 78.91 4 1.09 65.41 27 10.18 5 0 0 0 12.68 10.81 7 0 0 0 14.31 11.45 9 0 0 0 15.95 11.91 3 0 0 0 13.41 11.52 1 0 0 0 12.02 9.54 2 0 0 0 10.54
SSP MM BOB R 93.40 5 1.29 78.40 30 10.68 4 0 0 0 12.68 14.35 5 0 0 0 16.85 13.77 4 0 0 0 15.77 14.78 6 0 0 0 17.78 12.62 3 0 0 0 14.12 12.20 8 0 0 0 16.20
SSP MM WAYNE S 95.80 6 1.33 78.80 34 12.83 3 0 0 0 14.33 13.35 4 0 0 0 15.35 13.41 5 0 0 0 15.91 13.02 4 0 0 0 15.02 13.56 6 0 0 0 16.56 12.63 12 0 0 0 18.63
SSP NV GERALD M 130.55 11 1.81 109.55 36 17.29 5 0 0 0 19.79 19.29 10 0 0 0 24.29 19.82 3 0 0 0 21.32 15.20 10 0 0 0 20.20 17.91 4 0 0 0 19.91 20.04 4 1 0 0 25.04
SSP NV PAT D 148.07 13 2.05 116.07 52 18.09 4 1 0 0 23.09 18.19 7 0 0 0 21.69 23.00 8 0 0 0 27.00 17.62 10 0 0 0 22.62 19.92 11 1 0 0 28.42 19.25 12 0 0 0 25.25
SSR EX DALE H 78.80 3 1.09 72.80 12 11.71 5 0 0 0 14.21 12.11 0 0 0 0 12.11 12.90 2 0 0 0 13.90 11.88 2 0 0 0 12.88 13.13 1 0 0 0 13.63 11.07 2 0 0 0 12.07
SSR MM BILL D 100.82 9 1.40 82.32 37 12.02 14 0 0 0 19.02 13.37 3 0 0 0 14.87 21.06 6 0 0 0 24.06 11.16 8 0 0 0 15.16 13.75 4 0 0 0 15.75 10.96 2 0 0 0 11.96
SSR SS CHARLES M 97.54 7 1.35 80.54 28 13.86 7 0 0 0 17.36 13.58 2 0 0 0 14.58 15.93 4 1 0 0 20.93 11.42 3 0 0 0 12.92 14.22 2 0 0 0 15.22 11.53 10 0 0 0 16.53
    Top Gun Time 72.26                                                                                
    Average 100.73     85.19 28.31 12.62 5.62 0.08 0.00 0.00 15.66 14.34 5.15 0.08 0.00 0.00 17.15 16.38 4.62 0.08 0.00 0.00 18.92 13.77 4.92 0.08 0.00 0.00 16.46 14.72 3.23 0.08 0.00 0.00 16.56 13.36 4.77 0.08 0.00 0.00 15.97
    Number Shooters 13                                                                                
    Number Completed 13