January 24, 2005 IDPA Match Scores

    1/24/2005 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP SS Dan W. 92.65 7 1.32 78.65 28 11.43 5 0 0 0 13.93 19.40 2 0 0 0 20.40 13.46 5 0 0 0 15.96 9.27 9 0 0 0 13.77 12.47 3 0 0 0 13.97 12.62 4 0 0 0 14.62
CDP MM Doug C. 113.36 11 1.62 88.36 44 11.00 1 1 0 0 14.50 13.68 22 0 0 0 24.68 16.54 5 0 0 0 19.04 13.67 7 0 0 0 17.17 18.64 5 0 0 0 21.14 14.83 4 0 0 0 16.83
CDP MM Larry L. 142.33 13 2.03 126.83 31 17.30 2 0 0 0 18.30 19.77 10 0 0 0 24.77 26.64 7 0 0 0 30.14 17.77 3 0 0 0 19.27 23.89 4 0 0 0 25.89 21.46 5 0 0 0 23.96
ESP EX Frank L. 70.07 1 1.00 59.57 21 9.29 3 0 0 0 10.79 10.68 6 0 0 0 13.68 10.51 3 0 0 0 12.01 9.96 4 0 0 0 11.96 10.09 2 0 0 0 11.09 9.04 3 0 0 0 10.54
ESP SS Bernardo H. 74.12 2 1.06 60.62 27 10.10 2 0 0 0 11.10 9.33 8 0 0 0 13.33 10.15 3 0 0 0 11.65 10.15 2 0 0 0 11.15 11.63 5 0 0 0 14.13 9.26 7 0 0 0 12.76
ESP SS Brian M. 84.26 5 1.20 65.76 37 9.37 3 0 0 0 10.87 11.16 8 0 0 0 15.16 11.41 4 0 0 0 13.41 9.66 9 0 0 0 14.16 12.31 4 0 0 0 14.31 11.85 9 0 0 0 16.35
ESP MM Cliff T. 99.49 9 1.42 85.49 28 13.00 3 0 0 0 14.50 13.56 5 0 0 0 16.06 12.68 4 0 0 0 14.68 14.34 11 0 0 0 19.84 15.43 3 0 0 0 16.93 16.48 2 0 0 0 17.48
SSP SS Alex G. 86.93 6 1.24 75.43 23 11.05 4 0 0 0 13.05 14.12 5 0 0 0 16.62 12.75 3 0 0 0 14.25 11.28 1 0 0 0 11.78 15.35 5 0 0 0 17.85 10.88 5 0 0 0 13.38
SSP SS Tim F. 101.80 10 1.45 85.80 26 12.28 3 0 0 0 13.78 15.23 3 0 0 0 16.73 17.10 2 1 0 0 21.10 12.51 4 0 0 0 14.51 16.41 9 0 0 0 20.91 12.27 5 0 0 0 14.77
SSP MM Bob R. 97.20 8 1.39 74.70 45 12.08 7 0 0 0 15.58 12.54 6 0 0 0 15.54 13.05 9 0 0 0 17.55 11.75 8 0 0 0 15.75 13.15 8 0 0 0 17.15 12.13 7 0 0 0 15.63
SSP MM Ray K. 131.61 12 1.88 97.61 58 13.79 10 0 0 1 23.79 18.26 19 0 0 0 27.76 18.12 10 0 0 0 23.12 16.34 8 0 0 0 20.34 16.39 6 0 0 0 19.39 14.71 5 0 0 0 17.21
SSP NV Gerald M. 166.58 14 2.38 135.08 63 13.72 13 0 0 0 20.22 22.61 7 0 0 0 26.11 40.89 10 0 0 0 45.89 17.96 10 0 0 0 22.96 19.83 16 0 0 0 27.83 20.07 7 0 0 0 23.57
SSR EX Dale H. 74.53 3 1.06 69.03 11 9.96 1 0 0 0 10.46 13.69 2 0 0 0 14.69 10.74 2 0 0 0 11.74 10.79 4 0 0 0 12.79 12.33 1 0 0 0 12.83 11.52 1 0 0 0 12.02
SSR SS Charles M. 82.84 4 1.18 74.34 17 11.91 2 0 0 0 12.91 12.89 3 0 0 0 14.39 11.60 1 0 0 0 12.10 11.69 5 0 0 0 14.19 13.45 4 0 0 0 15.45 12.80 2 0 0 0 13.80
    Top Gun Time 70.07                                                                                
    Average 100.98     84.19 32.25 11.99 4.42 0.00 0.00 0.08 14.61 14.49 6.83 0.00 0.00 0.00 17.90 16.30 4.83 0.08 0.00 0.00 18.97 12.85 5.75 0.00 0.00 0.00 15.73 15.02 5.58 0.00 0.00 0.00 17.81 13.54 4.83 0.00 0.00 0.00 15.96
    Number Shooters 14                                                                                
    Number Completed 13